Rich Cimini: Jets Pass Options

Discussion in 'New York Jets' started by MBGreen, Apr 19, 2009.

  1. Firemangini Ed

    Firemangini Ed New Member

    Joined:
    Sep 26, 2008
    Messages:
    1,817
    Likes Received:
    0
    His work ethic and character are rarely lauded. Usually this gets blamed on Ron Prince, maybe he deserves the blame, but Freeman was not known as a workaholic in college.

    Freeman is too similar to Ratliff to waste a pick on. Even if he is taller and stronger armed, its not enough to project him as being better than Ratliff. And Ratliff had a better college career. Ratliff went undrafted because:

    Didn't start a lot of games, a problem that isn't hurting Sanchez.
    Grabbed a woman's crotch twice in a nightclub.
    Played in the same spread offense that made notorious bust Alex Smith look good in college.

    Of those reasons the one the NFL cared the most about was the last one. AS got drafted before the NFL got suspicious of spread offense QBs, Ratliff got drafted afterwards and got hurt by it.
     
  2. JetsUK

    JetsUK Well-Known Member

    Joined:
    Nov 23, 2003
    Messages:
    6,917
    Likes Received:
    2,901
    Also Fred Flinstone and Barney Rubble.
     
  3. GreenHornet

    GreenHornet New Member

    Joined:
    Oct 3, 2005
    Messages:
    7,380
    Likes Received:
    1
    I would rather have Freeman McNeil back on the team.

    I kinda hope we go with Moreno if he falls to us. I also like the idea of possible moving up in the second.
     
  4. buddapaw

    buddapaw Well-Known Member

    Joined:
    Mar 4, 2003
    Messages:
    3,589
    Likes Received:
    216
    I never implied this but whatever man, since you are throwing names out here is a list just to put in perspective of quarterback draft selections over the past ten years. Anyway my thing is this, if a guy can help us win I'm all for it, I never try to study this draft business because I know people who are getting paid to scout these guys knows a hell of a lot more than me a Jet Fan. No need to get irate, bro we're all fans here and want the best for our team.

    Year No. Round Pick Player Name Team College
    2008 1 1 3 3 Matt Ryan Falcons Boston College
    2 1 18 18 Joe Flacco Ravens Delaware
    3 2 25 56 Brian Brohm Packers Louisville
    4 2 26 57 Chad Henne Dolphins Michigan
    5 3 31 94 Kevin O'Connell Patriots San Diego State
    6 5 2 137 John David Booty Vikings USC
    7 5 21 156 Dennis Dixon Steelers Oregon
    8 5 25 160 Josh Johnson Buccaneers San Diego
    9 5 27 162 Erik Ainge Jets Tennessee
    10 6 20 186 Colt Brennan Redskins Hawaii
    11 6 32 198 Andre' Woodson Giants Kentucky
    12 7 2 209 Matt Flynn Packers LSU
    13 7 16 223 Alex Brink Texans Washington State
    2007 1 1 1 1 JaMarcus Russell Raiders Louisiana State
    2 1 22 22 Brady Quinn Browns Notre Dame
    3 2 4 36 Kevin Kolb Eagles Houston
    4 2 8 40 John Beck Dolphins Brigham Young
    5 2 11 43 Drew Stanton Lions Michigan State
    6 3 29 92 Trent Edwards Bills Stanford
    7 4 4 103 Isaiah Stanback Cowboys Washington
    8 5 14 151 Jeff Rowe Bengals Nevada
    9 5 37 174 Troy Smith Ravens Ohio State
    10 6 31 205 Jordan Palmer Redskins Texas-El Paso
    11 7 7 217 Tyler Thigpen Vikings Coastal Carolina
    2006 1 1 3 3 Vince Young Titans Texas
    2 1 10 10 Matt Leinart Cardinals USC
    3 1 11 11 Jay Cutler Broncos Vanderbilt
    4 2 17 49 Kellen Clemens Jets Oregon
    5 2 32 64 Tarvaris Jackson Vikings Alabama State
    6 3 17 81 Charlie Whitehurst Chargers Clemson
    7 3 21 85 Brodie Croyle Chiefs Alabama
    8 5 15 148 Ingle Martin Packers Furman
    9 5 32 164 Omar Jacobs Steelers Bowling Green
    10 6 24 193 Reggie McNeal Bengals Texas A&M
    11 6 25 194 Bruce Gradkowski Buccaneers Toledo
    12 7 15 223 D.J. Shockley Falcons Georgia
    2005 1 1 1 1 Alex D. Smith 49ers Utah
    2 1 24 24 Aaron Rodgers Packers California
    3 1 25 25 Jason Campbell Redskins Auburn
    4 3 3 67 Charlie Frye Browns Akron
    5 3 5 69 Andrew Walter Raiders Arizona State
    6 3 21 85 David Greene Seahawks Georgia
    7 4 5 106 Kyle Orton Bears Purdue
    8 4 20 121 Stefan Lefors Panthers Louisville
    9 5 9 145 Dan Orlovsky Lions Connecticut
    10 5 16 152 Adrian McPherson Saints Florida State
    11 6 39 213 Derek Anderson Ravens Oregon State
    12 7 15 229 James Kilian Chiefs Tulsa
    13 7 16 230 Matt Cassel Patriots USC
    14 7 36 250 Ryan Fitzpatrick Rams Harvard
    2004 1 1 1 1 Eli Manning Chargers Mississippi
    2 1 4 4 Philip Rivers Giants North Carolina State
    3 1 11 11 Ben Roethlisberger Steelers Miami (OH)
    4 1 22 22 J.P. Losman Bills Tulane
    5 3 27 90 Matt Schaub Falcons Virginia
    6 4 10 106 Luke McCown Browns Louisiana Tech
    7 5 16 148 Craig Krenzel Bears Ohio State
    8 6 20 185 Andy Hall Eagles Delaware
    9 6 22 187 Josh Harris Ravens Bowling Green
    10 6 28 193 Jim Sorgi Colts Wisconsin
    11 6 36 201 Jeff Smoker Rams Michigan State
    12 7 1 202 John Navarre Cardinals Michigan
    13 7 16 217 Cody Pickett 49ers Washington
    14 7 17 218 Casey Bramlet Bengals Wyoming
    15 7 24 225 Matt Mauck Broncos Louisiana State
    16 7 47 248 B.J. Symons Texans Texas Tech
    17 7 49 250 Bradlee Van Pelt Broncos Colorado State
    2003 1 1 1 1 Carson Palmer Bengals USC
    2 1 7 7 Byron Leftwich Jaguars Marshall
    3 1 19 19 Kyle Boller Ravens California
    4 1 22 22 Rex Grossman Bears Florida
    5 3 24 88 Dave Ragone Texans Louisville
    6 3 33 97 Chris Simms Buccaneers Texas
    7 4 13 110 Seneca Wallace Seahawks Iowa State
    8 5 28 163 Brian St. Pierre Steelers Boston College
    9 6 19 192 Drew Henson Texans Michigan
    10 6 27 200 Brooks Bollinger Jets Wisconsin
    11 6 28 201 Kliff Kingsbury Patriots Texas Tech
    12 7 18 232 Gibran Hamdan Redskins Indiana
    13 7 27 241 Ken Dorsey 49ers Miami (FL)
    2002 1 1 1 1 David Carr Texans Fresno State
    2 1 3 3 Joey Harrington Lions Oregon
    3 1 32 32 Patrick Ramsey Redskins Tulane
    4 3 16 81 Josh McCown Cardinals Sam Houston State
    5 4 10 108 David Garrard Jaguars East Carolina
    6 4 19 117 Rohan Davey Patriots Louisiana State
    7 5 2 137 Randy Fasani Panthers Stanford
    8 5 23 158 Kurt Kittner Falcons Illinois
    9 5 28 163 Brandon Doman 49ers Brigham Young
    10 5 29 164 Craig Nall Packers Northwestern State (LA)
    11 6 14 186 J.T. O'Sullivan Saints California-Davis
    12 6 33 205 Steve Bellisari Rams Ohio State
    13 7 5 216 Seth Burford Chargers Cal Poly-San Luis Obispo
    14 7 21 232 Jeff Kelly Seahawks Southern Mississippi
    15 7 24 235 Ronald Curry Raiders North Carolina
    16 7 25 236 Wes Pate Ravens Stephen F. Austin
    2001 1 1 1 1 Michael Vick Falcons Virginia Tech
    2 2 1 32 Drew Brees Chargers Purdue
    3 2 22 53 Quincy Carter Cowboys Georgia
    4 2 28 59 Marques Tuiasosopo Raiders Washington
    5 4 11 106 Chris Weinke Panthers Florida State
    6 4 14 109 Sage Rosenfels Redskins Iowa State
    7 4 30 125 Jesse Palmer Giants Florida
    8 5 18 149 Mike McMahon Lions Rutgers
    9 5 24 155 A.J. Feeley Eagles Oregon
    10 6 9 172 Josh Booty Seahawks Louisiana State
    11 6 14 177 Josh Heupel Dolphins Oklahoma
    2000 1 1 18 18 Chad Pennington Jets Marshall
    2 3 3 65 Giovanni Carmazzi 49ers Hofstra
    3 3 13 75 Chris Redman Ravens Louisville
    4 5 34 163 Tee Martin Steelers Tennessee
    5 6 2 168 Marc Bulger Saints West Virginia
    6 6 17 183 Spergon Wynn Browns Southwest Texas State
    7 6 33 199 Tom Brady Patriots Michigan
    8 6 36 202 Todd Husak Redskins Stanford
    9 6 39 205 JaJuan Seider Chargers Florida A&M
    10 7 6 212 Tim Rattay 49ers Louisiana Tech
    11 7 8 214 Jarious Jackson Broncos Notre Dame
    12 7 28 234 Joe Hamilton Buccaneers Georgia Tech
    1999 1 1 1 1 Tim Couch Browns Kentucky
    2 1 2 2 Donovan McNabb Eagles Syracuse
    3 1 3 3 Akili Smith Bengals Oregon
    4 1 11 11 Daunte Culpepper Vikings Central Florida
    5 1 12 12 Cade McNown Bears UCLA
    6 2 19 50 Shaun King Buccaneers Tulane
    7 3 16 77 Brock Huard Seahawks Washington
    8 4 6 101 Joe Germaine Rams Ohio State
    9 4 36 131 Aaron Brooks Packers Virginia
    10 5 18 151 Kevin Daft Oilers California-Davis
    11 7 21 227 Michael Bishop Patriots Kansas State
    12 7 33 239 Chris Greisen Cardinals Northwest Missouri State
    13 7 39 245 Scott Covington Bengals Miami (FL)
    1998 1 1 1 1 Peyton Manning Colts Tennessee
    2 1 2 2 Ryan Leaf Chargers Washington State
    3 2 30 60 Charlie Batch Lions Eastern Michigan
    4 3 25 86 Jonathan Quinn Jaguars Middle Tennessee State
    5 3 30 91 Brian Griese Broncos Michigan
    6 6 19 172 John Dutton Dolphins Nevada
    7 6 34 187 Matt Hasselbeck Packers Boston College
    8 7 43 232 Moses Moreno Bears Colorado State
     
  5. buddapaw

    buddapaw Well-Known Member

    Joined:
    Mar 4, 2003
    Messages:
    3,589
    Likes Received:
    216
    And by the way as I said earlier let's move on :)
     
  6. Mr Electric

    Mr Electric Banned

    Joined:
    Jun 11, 2003
    Messages:
    18,362
    Likes Received:
    1
    Size: See JaMarcus Russell

    Work Ethic: His footwork NEVER improved in three seasons at K-State and neither did his accuracy. He was an up-and-down/hot-and-cold quarterback over his entire career.

    Character: Seriously? The guy made a HUGE deal about turning Nebraska football team around and then he de-commits and goes to an in-conference foe. That's not character. Bill Callahan has the right to bash this clown...

    Experience: He does have experience as a starter, but he doesn't know how to win. This is a guy that was supposed to come in and turn his team around...but they never got better with him as a starter: 2006 - 4-4, 2007 - 5-7, 2008 - 5-7 -- Freeman was 13-18 as a starter...and some of you guys are trying to bash Mark Sanchez for going 14-2 as a starter?
     
  7. Br4d

    Br4d 2018 Weeb Ewbank Award

    Joined:
    Apr 22, 2004
    Messages:
    36,670
    Likes Received:
    14,472
    He's not a QB who should be drafted in the top 40. Those picks are reserved for QB's who have performed at the highest levels in the NCAA. Freeman has accuracy issues and he makes questionable decisions with the ball under pressure. Given that he played in a pro style offense in college it's unreasonable to assume that he's going to come into the NFL and things are going to fall into place for him based on the change in offensive philosophy because there won't be much of a change for him.

    The hype around him right now is that he's going to be a Roethlisberger-type QB. Ok, you can stop the train right there because Roethlisberger completed 66%, 63% and 64% of his passes in a three year career while Freeman completed 52%, 63% and 59% in his three years of play. The two players are not even remotely comparable in terms of what they were likely to do when they hit the NFL.

    Freeman should probably be drafted in the mid 2nd round, where his chances to succeed balance off better against the value expended. Even then mid 2nd round QB's tend to be a waste of a pick.
     

Share This Page