2009 NFL Draft Order

Discussion in 'Draft' started by Rambo13, Sep 17, 2008.

  1. -MC-

    -MC- Active Member

    Joined:
    Nov 24, 2005
    Messages:
    2,241
    Likes Received:
    0
    Moreno needs to be a Jet.

    [​IMG]
     
    #21 -MC-, Oct 21, 2008
    Last edited: Oct 21, 2008
  2. Firemangini Ed

    Firemangini Ed New Member

    Joined:
    Sep 26, 2008
    Messages:
    1,817
    Likes Received:
    0
    The original poster was referring to the fact that if we make it to the Super Bowl this year we owe GB a first round pick.
     
  3. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0


    Oooooooooooooohh...yeah I missed that.
     
  4. ReservoirDog76

    ReservoirDog76 New Member

    Joined:
    Feb 14, 2008
    Messages:
    598
    Likes Received:
    0
    draftcountdown.com has us taking Moreno. I would be psyched if that happened.
     
  5. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 8 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	DET	0	7	0.000 	0.556 	0.000 	0.000 	
    2	CIN	0	8	0.000 	0.579 	0.000 	0.000 	
    3	KC	1	6	0.143 	0.517 	0.500 	0.200 	
    4	SF	2	6	0.250 	0.504 	0.333 	0.286 	
    5	OAK	2	5	0.286 	0.504 	0.333 	0.333 	
    6	STL	2	5	0.286 	0.534 	0.000 	0.400 	
    7	SEA	2	5	0.286 	0.538 	0.667 	0.333 	
    8	SD	3	5	0.375 	0.504 	0.500 	0.500 	
    9	HOU	3	4	0.429 	0.478 	0.000 	0.333 	
    10	MIA	3	4	0.429 	0.482 	0.667 	0.500 	
    11	IND	3	4	0.429 	0.500 	0.333 	0.500 	
    12	JAX	3	4	0.429 	0.513 	0.667 	0.429 	
    13	MIN	3	4	0.429 	0.530 	0.333 	0.600 	
    14	CLE	3	4	0.429 	0.552 	0.333 	0.500 	
    15	NO	4	4	0.500 	0.496 	0.500 	0.400 	
    16	NYJ	4	3	0.571 	0.461 	0.500 	0.500 	
    17	DEN	4	3	0.571 	0.462 	0.667 	0.400 	
    18	CHI	4	3	0.571 	0.478 	1.000 	0.500 	
    19	ATL	4	3	0.571 	0.479 	0.000 	0.500 	
    20	GB	4	3	0.571 	0.483 	1.000 	0.500 	
    21	BAL	4	3	0.571 	0.500 	0.667 	0.571 	
    22	ARI	4	3	0.571 	0.504 	1.000 	0.500 	
    23	PHI	4	3	0.571 	0.542 	0.000 	0.500 	
    24	TB	5	3	0.625 	0.475 	0.667 	0.714 	
    25	DAL	5	3	0.625 	0.538 	0.500 	0.500 	
    26	BUF	5	2	0.714 	0.439 	0.000 	0.750 	
    27	NE	5	2	0.714 	0.456 	0.500 	0.600 	
    28	PIT	5	2	0.714 	0.504 	1.000 	1.000 	
    29	WAS	6	2	0.750 	0.479 	0.667 	0.714 	
    30	CAR	6	2	0.750 	0.487 	0.667 	0.667 	
    31	NYG	6	1	0.857 	0.513 	1.000 	1.000 	
    32	TEN	7	0	1.000 	0.407 	1.000 	1.000 	
    
     
  6. SettlerDawg

    SettlerDawg Well-Known Member

    Joined:
    Sep 25, 2005
    Messages:
    1,861
    Likes Received:
    139
    It's great that our Opp% is so low. We could make the playoffs and possibly have the 20th pick. This is a great area to draft as there are no "elite" players in this draft, and there are many good players, particularly those that fit our needs. There are many WR's, RB's, ILB's, and two good strong safeties. There are also plenty of front 7 players that fit the 3-4. Last year we were forced to take Gholston. This year we will have many picks and we'll be able to manuver around.
     
  7. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 9 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf
    1	DET	0	8	0.000 	0.562 	0.000 	0.000 
    2	CIN	1	8	0.111 	0.577 	0.000 	0.143 
    3	KC	1	7	0.125 	0.515 	0.500 	0.200 
    4	SF	2	6	0.250 	0.492 	0.333 	0.286 
    5	OAK	2	6	0.250 	0.496 	0.333 	0.333 
    6	SEA	2	6	0.250 	0.534 	0.667 	0.286 
    7	STL	2	6	0.250 	0.538 	0.000 	0.333 
    8	HOU	3	5	0.375 	0.496 	0.000 	0.333 
    9	SD	3	5	0.375 	0.496 	0.500 	0.500 
    10	JAX	3	5	0.375 	0.519 	0.667 	0.375 
    11	CLE	3	5	0.375 	0.561 	0.250 	0.400 
    12	DEN	4	4	0.500 	0.450 	0.667 	0.333 
    13	MIA	4	4	0.500 	0.461 	0.667 	0.571 
    14	GB	4	4	0.500 	0.492 	1.000 	0.500 
    15	IND	4	4	0.500 	0.496 	0.333 	0.600 
    16	NO	4	4	0.500 	0.496 	0.500 	0.400 
    17	MIN	4	4	0.500 	0.535 	0.333 	0.600 
    18	DAL	5	4	0.556 	0.545 	0.333 	0.429 
    19	BUF	5	3	0.625 	0.430 	0.000 	0.600 
    20	NYJ	5	3	0.625 	0.450 	0.667 	0.571 
    21	NE	5	3	0.625 	0.461 	0.500 	0.500 
    22	ATL	5	3	0.625 	0.477 	0.000 	0.500 
    23	CHI	5	3	0.625 	0.481 	1.000 	0.571 
    24	ARI	5	3	0.625 	0.492 	1.000 	0.600 
    25	BAL	5	3	0.625 	0.508 	0.750 	0.625 
    26	PHI	5	3	0.625 	0.541 	0.000 	0.571 
    27	TB	6	3	0.667 	0.465 	0.667 	0.714 
    28	WAS	6	3	0.667 	0.489 	0.667 	0.714 
    29	CAR	6	2	0.750 	0.500 	0.667 	0.667 
    30	PIT	6	2	0.750 	0.508 	1.000 	1.000 
    31	NYG	7	1	0.875 	0.511 	1.000 	1.000 
    32	TEN	8	0	1.000 	0.419 	1.000 	1.000 
    
     
  8. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 10 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf
    1	DET	0	9	0.000 	0.556 	0.000 	0.000 
    2	KC	1	8	0.111 	0.535 	0.333 	0.167 
    3	CIN	1	8	0.111 	0.569 	0.000 	0.143 
    4	SF	2	7	0.222 	0.486 	0.250 	0.250 
    5	OAK	2	7	0.222 	0.514 	0.333 	0.333 
    6	SEA	2	7	0.222 	0.528 	0.667 	0.286 
    7	STL	2	7	0.222 	0.535 	0.000 	0.333 
    8	HOU	3	6	0.333 	0.507 	0.000 	0.286 
    9	CLE	3	6	0.333 	0.563 	0.250 	0.333 
    10	GB	4	5	0.444 	0.493 	0.667 	0.429 
    11	NO	4	5	0.444 	0.500 	0.333 	0.333 
    12	SD	4	5	0.444 	0.500 	0.667 	0.571 
    13	JAX	4	5	0.444 	0.514 	0.667 	0.375 
    14	BUF	5	4	0.556 	0.451 	0.000 	0.500 
    15	DEN	5	4	0.556 	0.458 	0.667 	0.429 
    16	MIA	5	4	0.556 	0.465 	0.667 	0.571 
    17	CHI	5	4	0.556 	0.479 	1.000 	0.571 
    18	IND	5	4	0.556 	0.500 	0.333 	0.667 
    19	DAL	5	4	0.556 	0.528 	0.333 	0.429 
    20	MIN	5	4	0.556 	0.528 	0.500 	0.667 
    21	PHI	5	4	0.556 	0.535 	0.000 	0.500 
    22	NYJ	6	3	0.667 	0.458 	0.667 	0.571 
    23	ATL	6	3	0.667 	0.465 	0.333 	0.571 
    24	NE	6	3	0.667 	0.465 	0.667 	0.571 
    25	TB	6	3	0.667 	0.465 	0.667 	0.714 
    26	WAS	6	3	0.667 	0.472 	0.667 	0.714 
    27	ARI	6	3	0.667 	0.486 	1.000 	0.667 
    28	BAL	6	3	0.667 	0.500 	0.750 	0.667 
    29	PIT	6	3	0.667 	0.521 	1.000 	0.833 
    30	CAR	7	2	0.778 	0.500 	0.667 	0.667 
    31	NYG	8	1	0.889 	0.500 	1.000 	1.000 
    32	TEN	9	0	1.000 	0.424 	1.000 	1.000 
    
     
  9. Harpua

    Harpua Well-Known Member

    Joined:
    Aug 6, 2007
    Messages:
    8,791
    Likes Received:
    2,311
    Thanks again Rambo! Down to 22. Which means our compensation for Favre is looking to be a very low second if we make the playoffs, not too bad, seeing as the NO's second if they resign Vilma should be a decent one.

    :jets:
     
  10. Popeye's Army

    Popeye's Army New Member

    Joined:
    Aug 12, 2008
    Messages:
    1,188
    Likes Received:
    0
    "a second-rounder if he plays in 70 percent of the plays and the Jets qualify for the playoffs, and a first-round pick if he plays in 80 percent of the plays and Jets make it to the Super Bowl"


    Let's hope we have to give up a first !
     
  11. firemanedjr

    firemanedjr Active Member

    Joined:
    May 16, 2008
    Messages:
    5,357
    Likes Received:
    1
    How about this scenario:
    We go NCAA on their asses. Build up monster leads and put in the backups, at QB at least. Get to 10-3, clinch the division, and bench Favre for the last 3 games. Can we get that % below 70? Who's with me?
     
  12. Harpua

    Harpua Well-Known Member

    Joined:
    Aug 6, 2007
    Messages:
    8,791
    Likes Received:
    2,311

    Not I. We get to 10 - 3 and I start thinking about home feild advantge and a first round Bye week as opposed to draft position or trade compensation.
     
  13. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 11 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf
    1	DET	0	10	0.000 	0.550 	0.000 	0.000 
    2	KC	1	9	0.100 	0.535 	0.333 	0.167 
    3	CIN	1	8	0.111 	0.572 	0.000 	0.143 
    4	OAK	2	8	0.200 	0.506 	0.333 	0.286 
    5	STL	2	8	0.200 	0.535 	0.000 	0.286 
    6	SEA	2	8	0.200 	0.541 	0.500 	0.250 
    7	SF	3	7	0.300 	0.484 	0.400 	0.333 
    8	HOU	3	7	0.300 	0.509 	0.000 	0.250 
    9	SD	4	6	0.400 	0.506 	0.667 	0.500 
    10	JAX	4	6	0.400 	0.516 	0.500 	0.333 
    11	CLE	4	6	0.400 	0.561 	0.250 	0.429 
    12	BUF	5	5	0.500 	0.456 	0.000 	0.429 
    13	CHI	5	5	0.500 	0.478 	0.750 	0.500 
    14	GB	5	5	0.500 	0.481 	0.750 	0.500 
    15	NO	5	5	0.500 	0.494 	0.333 	0.333 
    16	MIN	5	5	0.500 	0.531 	0.500 	0.571 
    17	PHI	5	4	0.556 	0.535 	0.000 	0.500 
    18	DEN	6	4	0.600 	0.450 	0.667 	0.429 
    19	MIA	6	4	0.600 	0.450 	0.667 	0.625 
    20	ATL	6	4	0.600 	0.472 	0.333 	0.571 
    21	NE	6	4	0.600 	0.475 	0.500 	0.500 
    22	IND	6	4	0.600 	0.484 	0.500 	0.714 
    23	WAS	6	4	0.600 	0.490 	0.500 	0.625 
    24	BAL	6	4	0.600 	0.516 	0.750 	0.667 
    25	DAL	6	4	0.600 	0.535 	0.500 	0.500 
    26	NYJ	7	3	0.700 	0.453 	0.750 	0.625 
    27	TB	7	3	0.700 	0.463 	0.667 	0.750 
    28	ARI	7	3	0.700 	0.484 	1.000 	0.714 
    29	PIT	7	3	0.700 	0.516 	1.000 	0.857 
    30	CAR	8	2	0.800 	0.500 	0.667 	0.714 
    31	NYG	9	1	0.900 	0.503 	1.000 	1.000 
    32	TEN	10	0	1.000 	0.421 	1.000 	1.000 
    
     
  14. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    It's not as interesting when we're at the top!!
     
  15. KOZ

    KOZ Totally Addicted

    Joined:
    Jul 21, 2003
    Messages:
    7,609
    Likes Received:
    0
    I for one like picking in the mid to late first- less pressure on you to find "that guy" and you're usually getting decent value...
     
  16. -MC-

    -MC- Active Member

    Joined:
    Nov 24, 2005
    Messages:
    2,241
    Likes Received:
    0
    Hahah, hmm..
     
  17. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Well I like it from a football sense but it makes compiling the data and sorting the rankings a little more bland (blander?) when we move from 26 to 27 in a week or something like that.
     
  18. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 12 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf
    1	DET	0	11	0.000 	0.557 	0.000 	0.000 
    2	KC	1	10	0.091 	0.531 	0.333 	0.143 
    3	CIN	1	9	0.100 	0.577 	0.000 	0.125 
    4	STL	2	9	0.182 	0.531 	0.000 	0.250 
    5	SEA	2	9	0.182 	0.531 	0.500 	0.222 
    6	SF	3	8	0.273 	0.480 	0.400 	0.300 
    7	OAK	3	8	0.273 	0.506 	0.500 	0.375 
    8	HOU	4	7	0.364 	0.503 	0.000 	0.333 
    9	SD	4	7	0.364 	0.517 	0.667 	0.444 
    10	JAX	4	7	0.364 	0.520 	0.500 	0.333 
    11	CLE	4	7	0.364 	0.566 	0.250 	0.375 
    12	GB	5	6	0.455 	0.494 	0.750 	0.444 
    13	PHI	5	5	0.500 	0.543 	0.000 	0.500 
    14	BUF	6	5	0.545 	0.443 	0.000 	0.500 
    15	DEN	6	5	0.545 	0.455 	0.500 	0.375 
    16	MIA	6	5	0.545 	0.460 	0.500 	0.556 
    17	CHI	6	5	0.545 	0.474 	0.750 	0.556 
    18	NO	6	5	0.545 	0.494 	0.333 	0.429 
    19	MIN	6	5	0.545 	0.528 	0.500 	0.571 
    20	ATL	7	4	0.636 	0.469 	0.500 	0.625 
    21	NE	7	4	0.636 	0.472 	0.600 	0.556 
    22	IND	7	4	0.636 	0.480 	0.500 	0.750 
    23	ARI	7	4	0.636 	0.480 	1.000 	0.625 
    24	WAS	7	4	0.636 	0.486 	0.500 	0.667 
    25	BAL	7	4	0.636 	0.514 	0.750 	0.667 
    26	DAL	7	4	0.636 	0.526 	0.500 	0.556 
    27	NYJ	8	3	0.727 	0.440 	0.750 	0.667 
    28	TB	8	3	0.727 	0.466 	0.667 	0.778 
    29	CAR	8	3	0.727 	0.511 	0.500 	0.625 
    30	PIT	8	3	0.727 	0.514 	1.000 	0.875 
    31	TEN	10	1	0.909 	0.434 	1.000 	0.875 
    32	NYG	10	1	0.909 	0.497 	1.000 	1.000 
    
     
  19. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 12 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf
    1	DET	0	12	0.000 	0.557 	0.000 	0.000 
    2	CIN	1	10	0.091 	0.586 	0.000 	0.111 
    3	STL	2	10	0.167 	0.524 	0.000 	0.250 
    4	SEA	2	10	0.167 	0.524 	0.500 	0.200 
    5	KC	2	10	0.167 	0.524 	0.500 	0.250 
    6	OAK	3	9	0.250 	0.516 	0.400 	0.333 
    7	SF	4	8	0.333 	0.461 	0.400 	0.300 
    8	SD	4	8	0.333 	0.526 	0.667 	0.444 
    9	JAX	4	8	0.333 	0.529 	0.400 	0.300 
    10	CLE	4	8	0.333 	0.577 	0.250 	0.333 
    11	GB	5	7	0.417 	0.500 	0.750 	0.400 
    12	HOU	5	7	0.417 	0.503 	0.200 	0.400 
    13	BUF	6	6	0.500 	0.432 	0.000 	0.500 
    14	CHI	6	6	0.500 	0.482 	0.600 	0.500 
    15	NO	6	6	0.500 	0.505 	0.250 	0.375 
    16	PHI	6	5	0.545 	0.539 	0.000 	0.556 
    17	DEN	7	5	0.583 	0.448 	0.500 	0.444 
    18	MIA	7	5	0.583 	0.448 	0.500 	0.556 
    19	NE	7	5	0.583 	0.469 	0.600 	0.500 
    20	ARI	7	5	0.583 	0.482 	1.000 	0.556 
    21	WAS	7	5	0.583 	0.492 	0.400 	0.600 
    22	MIN	7	5	0.583 	0.521 	0.600 	0.625 
    23	NYJ	8	4	0.667 	0.435 	0.750 	0.600 
    24	ATL	8	4	0.667 	0.471 	0.500 	0.625 
    25	IND	8	4	0.667 	0.476 	0.500 	0.778 
    26	BAL	8	4	0.667 	0.519 	0.800 	0.700 
    27	DAL	8	4	0.667 	0.524 	0.500 	0.600 
    28	TB	9	3	0.750 	0.469 	0.750 	0.800 
    29	CAR	9	3	0.750 	0.510 	0.500 	0.667 
    30	PIT	9	3	0.750 	0.513 	1.000 	0.889 
    31	TEN	11	1	0.917 	0.440 	1.000 	0.875 
    32	NYG	11	1	0.917 	0.503 	1.000 	1.000 
    
     
  20. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 13 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf
    1	DET	0	13	0.000 	0.563 	0.000 	0.000 
    2	CIN	1	11	0.083 	0.580 	0.000 	0.100 
    3	SEA	2	11	0.154 	0.517 	0.500 	0.200 
    4	STL	2	11	0.154 	0.522 	0.000 	0.222 
    5	KC	2	11	0.154 	0.527 	0.400 	0.222 
    6	OAK	3	10	0.231 	0.524 	0.333 	0.300 
    7	JAX	4	9	0.308 	0.541 	0.400 	0.300 
    8	CLE	4	9	0.308 	0.576 	0.250 	0.300 
    9	SF	5	8	0.385 	0.454 	0.400 	0.300 
    10	GB	5	8	0.385 	0.505 	0.750 	0.400 
    11	SD	5	8	0.385 	0.524 	0.750 	0.500 
    12	BUF	6	7	0.462 	0.438 	0.000 	0.444 
    13	HOU	6	7	0.462 	0.507 	0.200 	0.400 
    14	CHI	7	6	0.538 	0.483 	0.600 	0.500 
    15	WAS	7	6	0.538 	0.488 	0.400 	0.600 
    16	NO	7	6	0.538 	0.500 	0.400 	0.444 
    17	PHI	7	5	0.583 	0.522 	0.250 	0.600 
    18	DEN	8	5	0.615 	0.442 	0.600 	0.500 
    19	NYJ	8	5	0.615 	0.444 	0.750 	0.600 
    20	MIA	8	5	0.615 	0.452 	0.600 	0.600 
    21	NE	8	5	0.615 	0.471 	0.600 	0.500 
    22	ATL	8	5	0.615 	0.478 	0.400 	0.556 
    23	ARI	8	5	0.615 	0.478 	1.000 	0.600 
    24	DAL	8	5	0.615 	0.512 	0.500 	0.600 
    25	MIN	8	5	0.615 	0.519 	0.667 	0.667 
    26	TB	9	4	0.692 	0.471 	0.600 	0.727 
    27	IND	9	4	0.692 	0.488 	0.500 	0.800 
    28	BAL	9	4	0.692 	0.512 	0.800 	0.700 
    29	CAR	10	3	0.769 	0.505 	0.600 	0.700 
    30	PIT	10	3	0.769 	0.512 	1.000 	0.889 
    31	NYG	11	2	0.846 	0.502 	0.800 	0.889 
    32	TEN	12	1	0.923 	0.444 	1.000 	0.889 
    
     

Share This Page