Holy piles of crap Batman! It IS a bloodbath!

Discussion in 'New York Jets' started by AlioTheFool, Mar 2, 2006.

  1. AlioTheFool

    AlioTheFool Spiveymaniac

    Joined:
    Sep 27, 2005
    Messages:
    13,601
    Likes Received:
    0
    Normally I don't start posts, and I never post links without copying the actual text, but there are too many names to copy and paste here. ESPN has a listing of the players who are either expected to be, or have already been, cap casualties. There are some HUGE names here. I just wonder how many of these guys won't be able to even find a job at this point, since no team seems to have enough money to pay out at this point.

    Stephen Davis? Sam Adams? Sam Madison? These aren't small time names, and they have all already been cut. The list of potential cuts is even worse.

    http://sports.espn.go.com/nfl/news/story?id=2341755
     
  2. twinjetfan

    twinjetfan New Member

    Joined:
    Feb 10, 2004
    Messages:
    4,863
    Likes Received:
    0
    It is gonna be some crazy ass season next year IMO.
     
  3. 28rogerblaze51

    28rogerblaze51 New Member

    Joined:
    Mar 27, 2005
    Messages:
    3,126
    Likes Received:
    1
    Can someone post the names please....
     
  4. hydro51

    hydro51 New Member

    Joined:
    Mar 4, 2005
    Messages:
    4,603
    Likes Received:
    0
    http://sports.espn.go.com/nfl/news/story?id=2341755
    Code:
    ,
    [B]
    Arizona Cardinals[/B]
    Player 	Cap number 	2006 savings
    DE Calvin Pace 	$1,955,000 	$425,000 (charge)
    
    [B]
    Atlanta Falcons[/B]
    Player 	Cap number 	2006 savings
    CB Kevin Mathis 	$887,500 	$325,000
    DE Brady Smith 	$3,125,000 	$2,500,000
    
    [B]
    Baltimore Ravens[/B]
    Player 	Cap number 	2006 savings
    LB Peter Boulware 	$2,360,000 	$1,320,000
    OL Orlando Brown 	$3,800,000 	$900,000
    OL Keydrick Vincent 	$1,666,666 	$833,332
    
    
    [B]Buffalo Bills[/B]
    Player 	Cap number 	2006 savings
    [COLOR="Red"]DT Sam Adams 	$3,875,000 	$3,500,000[/COLOR]
    OL Bennie Anderson 	$1,900,000 	$900,000
    [COLOR="Red"]S Lawyer Milloy 	$3,750,000 	$2,500,000[/COLOR]
    WR Eric Moulds 	$10,855,666 	$5,522,332
    CB Troy Vincent 	$3,225,000 	$825,000
    [COLOR="Red"]OL Mike Williams 	$10,813,764 	$5,683,530[/COLOR]
    [COLOR="Red"]TE Mark Campbell 	[/COLOR]	
    
    
    [B]Carolina Panthers[/B]
    Player 	Cap number 	2006 savings
    [COLOR="Red"]RB Stephen Davis 	$3,800,000 	$2,800,000
    RB Rod Smart 		
    DT Brentson Buckner 		[/COLOR]
    K John Kasay 	$1,700,000 	$500,000
    LB Jason Kyle 	$850,000 	$610,000
    LB Brandon Short 	$2,050,000 	$1,550,000
    
    
    [B]Chicago Bears[/B]
    Player 	Cap number 	2006 savings
    TE Desmond Clark 	$1,666,666 	$1,166,664
    S Mike Green 	$1,435,000 	$1,435,000
    
    
    [B]Cincinnati Bengals[/B]
    Player 	Cap number 	2006 savings
    DE Duane Clemons 	$1,616,666 	$1,349,998
    S Kim Herring 	$1,600,000 	$700,000
    TE Reggie Kelly 	$1,950,000 	$1,450,000
    DT John Thornton 	$3,875,000 	$2,000,000
    
    
    [B]Cleveland Browns[/B]
    Player 	Cap number 	2006 savings
    RB William Green 	$1,517,619 	$121,666 (charge)
    [COLOR="Red"]DT Kenard Lang 	$5,954,364 	$5,133,333
    DB Michael Lehan 	$503,000 	417,000[/COLOR]
    OL Ryan Tucker 	$4,025,000 	$774,996
    
    
    [B]Dallas Cowboys[/B]
    Player 	Cap number 	2006 savings
    OL Larry Allen 	$7,558,333 	$3,441,663
    DT La'Roi Glover 	$7,200,000 	$6,000,000
    LB Dat Nguyen (ret.) 	$2,458,333 	$1,791,665
    
    
    [B]Denver Broncos[/B]
    Player 	Cap number 	2006 savings
    [COLOR="Red"]DT Trevor Pryce 	$10,296,666 	$8,529,996
    RB Mike Anderson 		
    TE Jeb Putzier 		[/COLOR]
    OL Matt Lepsis (O) 	$6,950,000 	$5,050,000
    DT Gerard Warren (O) 	$8,250,000 	$7,600,000
    
    
    [B]Detroit Lions[/B]
    Player 	Cap number 	2006 savings
    CB Fernando Bryant 	$3,916,666 	$2,249,998
    QB Joey Harrington 	$12,043,750 	$5,412,500
    
    
    [B]Green Bay Packers[/B]
    Player 	Cap number 	2006 savings
    LB Na'il Diggs 	$3,812,500 	$2,900,000
    QB Brett Favre (might retire) 	$12,633,333 	$7,800,000
    OL Adrian Klemm 	$1,600,000 	$1,200,000
    
    
    [B]Houston Texans[/B]
    Player 	Cap number 	2006 savings
    TE Mark Bruener 	$1,008,333 	$1,008,332
    [COLOR="Red"]CB Marcus Coleman 	$3,118,433 	$585,299[/COLOR]
    RB Domanick Davis 	$3,800,000 	$200,000 (charge)
    DT Seth Payne 	$4,225,000 	$850,000
    OL Todd Wade 	$5,166,666 	$1,500,002 (charge)
    DT Gary Walker 	$5,833,333 	$1,500,001 (charge)
    
    
    [B]Indianapolis Colts[/B]
    Player 	Cap number 	2006 savings
    [COLOR="Red"]DT Josh Williams 	$3,700,000 	$1,300,000
    QB Travis Brown 	$630,500 	$545,000
    DT Joaquin Gonzalez 	$645,000 	$445,000[/COLOR]
    
    
    [B]Jacksonville Jaguars[/B]
    Player 	Cap number 	2006 savings
    TE Kyle Brady 	$3,346,250 	$2,499,500
    WR Jimmy Smith 	$7,224,333 	$5,475,000
    
    
    
    
    [B]Kansas City Chiefs[/B]
    Player 	Cap number 	2006 savings
    LB Shawn Barber 	$4,707,142 	$1,278,568
    OL Chris Bober 	$2,175,000 	$1,275,000
    RB Priest Holmes 	$5,330,804 	$992,412 (charge)
    CB Dexter McCleon 	$2,775,000 	$1,600,000
    CB Eric Warfield 	$4,264,285 	$2,121,425
    OL John Welbourn 	$1,400,000 	$1,400,000
    S Greg Wesley 	$3,766,666 	$1,099,998
    S Jerome Woods 	$2,908,333 	$25,000 (charge)
    
    [B]
    Miami Dolphins[/B]
    Player 	Cap number 	2006 savings
    QB Gus Frerotte 	$1,680,000 	$1,430,000
    [COLOR="Red"]CB Reggie Howard 	$4,000,000 	$1,000,000[/COLOR]
    OL Jeno James 	$3,208,333 	$374,999
    [COLOR="Red"]S Tebucky Jones 	$6,800,000 	$6,500,000
    CB Sam Madison 	$6,305,931 	$2,625,000
    OL Damion McIntosh 	$4,475,000 	$4,275,000[/COLOR]
    LB Junior Seau 	$2,923,750 	$2,100,000
    DT Jeff Zgonina 	$895,000 	$770,000
    
    
    [B]Minnesota Vikings[/B]
    Player 	Cap number 	2006 savings
    QB Daunte Culpepper 	$9,421,565 	$3,770,290
    OL Chris Liwienski 	$2,365,000 	$1,465,000
    WR Marcus Robinson 	$2,500,000 	$1,500,000
    OL Mike Rosenthal 	$1,950,000 	$21,536 (Charge)
    
    [B]
    New England Patriots[/B]
    Player 	Cap number 	2006 savings
    LB Chad Brown 	$1,242,500 	$1,000,000
    S Rodney Harrison 	$2,831,763 	$1,563,527
    CB Tyrone Poole 	$2,516,668 	$2,006,250
    [COLOR="Red"]CB Duane Starks 	$5,130,000 	$5,130,000[/COLOR]
    
    
    [B]New Orleans Saints[/B]
    Player 	Cap number 	2006 savings
    [COLOR="Red"]TE Boo Williams 	$1,386,666 	$1,019,998[/COLOR]
    S Jay Bellamy 	$1,150,000 	$650,000
    QB Todd Bouman 	$1,443,333 	$1,024,999
    QB Aaron Brooks 	$8,483,333 	$4,516,665
    TE Ernie Conwell 	$2,095,000 	$1,255,000
    OL Jermane Mayberry 	$4,245,000 	$120,000
    CB Fred Thomas 	$4,150,000 	$1,650,000
    
    
    [B]New York Giants[/B]
    Player 	Cap number 	2006 savings
    LB Carlos Emmons 	$3,000,000 	$1,000,000
    K Jeff Feagles 	$870,000 	$670,000
    [COLOR="Red"]LB Barrett Green 	$3,025,000 	$1,375,000[/COLOR]
    DT Fred Robbins 	$3,251,666 	$255,002 (charge)
    WR Amani Toomer 	$6,375,000 	$300,000 (charge)
    S Shaun Williams 	$5,807,737 	$1,750,000
    [COLOR="Red"]S Brent Alexander 	$1,440,000 	$1,240,000
    OL Jason Whittle 	$1,821,250 	$1,678,750[/COLOR]
    
    
    [B]New York Jets
    Player 	Cap number 	2006 savings
    LB Eric Barton 	$3,915,000 	$1,170,000
    WR Laveranues Coles 	$10,000,000 	$6,000,000
    [COLOR="Red"]OL Jason Fabini 	$4,500,000 	$3,200,000
    QB Jay Fiedler 	$6,495,000 	$6,095,000[/COLOR]
    OL Pete Kendall 	$5,187,000 	$4,362,000
    [COLOR="Red"]CB Ty Law 	$10,060,000 	$7,660,000[/COLOR]
    LB Barry Gardner 	$815,000 	$655,000
    [COLOR="Red"]DT Lance Legree 	$1,850,000 	$1,450,000
    RB Jerald Sowell 	$922,857 	$551,428[/COLOR]
    OL Kevin Mawae 	$4,466,666 	$633,330
    QB Chad Pennington 	$15,000,000 	$3,000,000
    [/B]
    
    [B]Oakland Raiders[/B]
    Player 	Cap number 	2006 savings
    LB Danny Clark 	$2,712,000 	$1,389,000
    QB Kerry Collins 	$12,897,666 	$9,196,997
    RB Zack Crockett 	$2,293,571 	$2,079,284
    [COLOR="Red"]S Derrick Gibson (declined option) 	$10,201,000 	$9,397,000[/COLOR]
    DE Bobby Hamilton 	$5,320,000 	$4,040,000
    DT Warren Sapp 	$6,097,000 	$109,000
    OL Ron Stone 	$3,080,000 	$2,760,000
    CB Denard Walker 	$4,590,000 	$4,290,000
    DT Ted Washington 	$4,747,000 	$1,759,000
    
    
    [B]Philadelphia Eagles[/B]
    Player 	Cap number 	2006 savings
    DT Paul Grasmanis 	$700,000 	$700,000
    DE Jerome McDougle 	$2,001,666 	$407,502 (charge)
    WR Terrell Owens 	$6,778,333 	$4,544,999
    
    [B]
    Pittsburgh Steelers[/B]
    Player 	Cap number 	2006 savings
    OL Jeff Hartings 	$8,129,166 	$4,749,997
    S Mike Logan 	$1,758,333 	$1,474,999
    QB Tommy Maddox 	$1,700,000 	$600,000
    OL Chukky Okobi 	$2,097,500 	$1,751,500
    RB Duce Staley 	$4,371,250 	$857,500
    CB Willie Williams 	$1,235,000 	$985,000
    
    
    [B]San Diego Chargers[/B]
    Player 	Cap number 	2006 savings
    LB Randall Godfrey 	$2,500,000 	$1,900,000
    [COLOR="Red"]S Jerry Wilson 	$1,120,000 	$1,020,000[/COLOR]
    
    [B]
    San Francisco 49ers[/B]
    Player 	Cap number 	2006 savings
    DE Andre Carter 	$3,671,251 	$1,349,998
    [COLOR="Red"]DE Chris Cooper 	$632,500 	$545,000
    CB Ahmed Plummer 	$8,083,569 	$3,083,569
    WR Johnnie Morton 	$845,000 	$770,000[/COLOR]
    OL Jeremy Newberry 	$5,118,583 	$1,881,417
    WR Rashaun Woods 	$1,400,666 	$50,997
    
    
    [B]St. Louis Rams[/B]
    Player 	Cap number 	2006 savings
    LB Chris Claiborne 	$3,900,000 	$1,500,000
    RB Marshall Faulk 	$4,027,856 	$2,055,719 (charge)
    
    [B]
    Seattle Seahawks[/B]
    Player 	Cap number 	2006 savings
    LB Jamie Sharper 	$4,500,000 	$3,300,000
    
    
    [B][B]Tampa Bay Bucs[/B][/B]
    Player 	Cap number 	2006 savings
    RB Mike Alstott (O) 	$5,168,000 	$4,663,996
    LB Derrick Brooks 	$11,657,083 	$5,499,998
    LB Jeff Gooch 	$2,050,000 	$1,850,000
    QB Brian Griese 	$7,083,333 	$4,549,999
    RB Michael Pittman 	$2,117,000 	$1,767,000
    DE Simeon Rice 	$9,200,000 	$2,800,000
    LB Shelton Quarles 	$5,075,000 	$1,925,000
    LB Barrett Ruud 	$825,750 	$822,250 (charge)
    OL Matt Stinchcomb 	$2,225,000 	$1,550,000
    
    
    [B]Tennessee Titans[/B]
    Player 	Cap number 	2006 savings
    OL Eugene Amano 	$393,833 	$384,999
    OL Ken Amato 	$695,002 	$204,994
    RB Travis Henry 	$2,142,000 	$1,574,000
    OL Brad Hopkins 	$11,160,336 	$4,608,990
    OL Benji Olson 	$9,083,250 	$5,982,750
    QB Billy Volek 	$3,273,335 	$1,953,329
    
    [B]
    Washington Redskins[/B]
    Player 	Cap number 	2006 savings
    LB LaVar Arrington 	$12,045,980 	$120,308 (charge)
    S Matt Bowen 	$2,400,000 	$2,000,000
    K John Hall 	$1,965,000 	$1,035,000
    CB Walt Harris 	$2,750,000 	$2,000,000
    DT Brandon Noble 	$2,630,000 	$1,700,000
    QB Patrick Ramsey 	$2,881,500 	$1,688,000
    OL Cory Raymer 	$1,118,333 	$984,999
     
    #4 hydro51, Mar 2, 2006
    Last edited: Mar 2, 2006
  5. AlioTheFool

    AlioTheFool Spiveymaniac

    Joined:
    Sep 27, 2005
    Messages:
    13,601
    Likes Received:
    0
    Sorry roger, thanks hydro. As you can see, it's going to be a mess. The only thing hydro's post doesn't show is who is already cut, compared to who is speculated. Not all of those players have already been cut, only about a quarter of that list have been released already.
     
  6. James Hasty

    James Hasty Well-Known Member

    Joined:
    Feb 5, 2003
    Messages:
    15,801
    Likes Received:
    5,002
    Holy Sh@t! I thought those were actual cuts at first.

    Some of those cuts would be huge mistakes.
     
  7. 28rogerblaze51

    28rogerblaze51 New Member

    Joined:
    Mar 27, 2005
    Messages:
    3,126
    Likes Received:
    1
    I saw the list i was just asking so the guests who visit can see it also thanks alot.
     
  8. hydro51

    hydro51 New Member

    Joined:
    Mar 4, 2005
    Messages:
    4,603
    Likes Received:
    0
    lol nah i was just kidding about lazy thing man. ur good
     
    #8 hydro51, Mar 2, 2006
    Last edited: Mar 2, 2006
  9. GreenHornet

    GreenHornet New Member

    Joined:
    Oct 3, 2005
    Messages:
    7,380
    Likes Received:
    1
    There could very easily be a market glut this year. You all know the laws of supply and demand. This might give them impetus to get the Cap done to the higher projected figure of $110M.
     
  10. RDriven3

    RDriven3 New Member

    Joined:
    Dec 15, 2005
    Messages:
    586
    Likes Received:
    0
    It's all about drama and well money of course, I will be very suprised is an agreement on the CBA and Chad is not reached by days end. People like making their lives difficult, nothing is simple these days.
     
  11. Jetsman5137

    Jetsman5137 New Member

    Joined:
    Jan 31, 2004
    Messages:
    639
    Likes Received:
    0
    Why would they cut guys like Coles and Barton? Theyre decently young and both didnt get to perform well due to different circumstances.
     
  12. songster67

    songster67 New Member

    Joined:
    Dec 29, 2003
    Messages:
    170
    Likes Received:
    0
    Interesting that Denver cut Putzier. What a difference a year makes
     
  13. RDriven3

    RDriven3 New Member

    Joined:
    Dec 15, 2005
    Messages:
    586
    Likes Received:
    0

    Ane we do need a tight end, I assume he is a good run blocker playing for Denver.
     
  14. 4jetfans

    4jetfans Well-Known Member

    Joined:
    Apr 1, 2004
    Messages:
    1,361
    Likes Received:
    103
    DAMN if we were under the cap by 10 million instead of over the cap by 12 million we could have picked up some great players on the cheap. But thats the life of a Jet Fan.
     
  15. dabrowsk1

    dabrowsk1 Active Member

    Joined:
    Apr 24, 2005
    Messages:
    2,519
    Likes Received:
    7
    Even though I like Baker, for the right price, I would like the Jets to sign Putzier. Putzier, Jolley, and Dreesen would be a really nice TE corps for many years.
     
  16. dabrowsk1

    dabrowsk1 Active Member

    Joined:
    Apr 24, 2005
    Messages:
    2,519
    Likes Received:
    7
    I highly doubt Coles or Barton will be released.
     
  17. ButtleMan

    ButtleMan New Member

    Joined:
    Sep 9, 2004
    Messages:
    6,770
    Likes Received:
    0
    Jets wont get under the cap just to be under it. They want to be far enough under the cap in order to make some moves.
     
  18. PRPitbull

    PRPitbull Active Member

    Joined:
    Apr 7, 2005
    Messages:
    1,112
    Likes Received:
    0
    The fact that Joey Harrington make $12,000,000 hurts my soul. I'd value a wedge breaker on special teams more than Harrington. I would make Harrington pay for his own damn jersey, let alone pay his ass.
     
  19. AlioTheFool

    AlioTheFool Spiveymaniac

    Joined:
    Sep 27, 2005
    Messages:
    13,601
    Likes Received:
    0
    Well, don't feel too bad for us. The list makes it obvious we aren't the only ones scared of the cap situation right now. Does anyone honestly believe Carolina wants to cut Davis? Same thing with another RB named Davis who plays in Houston. They haven't decided who they are taking #1 yet, and if they aren't positive they are grabbing Bush, why would they want to let him go?

    It is going to be an ugly day in the NFL. I was thinking about it on the way to work this morning. There are going to be a number of teams, when all is said and done, that just had years worth of building ruined by the whole CBA debacle.
     
  20. LockDown24

    LockDown24 Active Member

    Joined:
    Mar 13, 2003
    Messages:
    3,557
    Likes Received:
    15
    Wow I didn't realize cutting Kendall saved us that much money. In that case I think he has to go.
     

Share This Page