New Polls Are Out

Discussion in 'NCAA' started by Canadian, Oct 14, 2007.

  1. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    AP:

    1. Ohio State (50) 7-0 1599 3
    2. South Florida (11) 6-0 1503 5
    3. Boston College (1) 7-0 1448 4
    4. Oklahoma (1) 6-1 1399 6
    5. LSU (1) 6-1 1331 1
    6. South Carolina 6-1 1247 7
    7. Oregon 5-1 1177 9
    8. Kentucky 6-1 1098 17
    9. West Virginia 5-1 1090 8
    10. California 5-1 1065 2
    11. Virginia Tech 6-1 951 12
    12. Arizona State (1) 7-0 948 14
    13. USC 5-1 932 10
    14. Florida 4-2 865 13
    15. Kansas 6-0 664 20
    15. Missouri 5-1 664 11
    17. Hawaii 7-0 551 16
    18. Auburn 5-2 488 22
    19. Texas 5-2 348 23
    20. Tennessee 4-2 339 25
    21. Georgia 5-2 279 24
    22. Texas Tech 6-1 241 NR
    23. Cincinnati 6-1 194 15
    24. Michigan 5-2 189 NR
    25. Kansas State 4-2 107 NR


    Coaches:
    1. Ohio State (56) 7-0 1495 3
    2. Boston College (1) 7-0 1383 4
    3. South Florida (3) 6-0 1320 5
    4. Oklahoma 6-1 1288 5
    5. LSU 6-1 1173 1
    6. Oregon 5-1 1077 8
    7. West Virginia 5-1 1007 9
    8. South Carolina 6-1 997 12
    9. California 5-1 983 2
    9. USC 5-1 983 7
    11. Virginia Tech 6-1 982 10
    12. Arizona State 7-0 936 13
    13. Kentucky 6-1 874 18
    14. Florida 4-2 726 14
    15. Kansas 6-0 705 20
    16. Hawaii 7-0 558 16
    17. Missouri 5-1 519 11
    18. Texas 5-2 396 22
    19. Auburn 5-2 372 25
    20. Georgia 5-2 282 23
    21. Texas Tech 6-1 232 NR
    22. Tennessee 4-2 193 NR
    23. Cincinnati 6-1 192 17
    24. Virginia 6-1 184 NR
    25. Penn State 5-2 128 NR


    I still don't understand how Kentucky can be behind LSU:shit:
    but BC and USF....Wow:drunk:

    and also..how is Kentucky 13th in the coaches!?!?!

    I seriously think the Coaches poll should be scrapped, as they don't even get the chance to see most other teams play :mad:
     
  2. onefanjet

    onefanjet Well-Known Member

    Joined:
    May 22, 2005
    Messages:
    1,770
    Likes Received:
    159
    Go Bulls!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
     
  3. gustoonarmy

    gustoonarmy 2006-2007 TGG.com Best International Poster of the

    Joined:
    Jan 30, 2004
    Messages:
    14,174
    Likes Received:
    160
    and............


    ESPNU Allstate Standings (Fan poll)
    1. Ohio State 7-0
    2. South Florida 6-0
    3. Boston College 7-0
    4. Oklahoma 6-1
    5. LSU 6-1
    6. Kentucky 6-1
    7. Oregon 5-1
    8. South Carolina 6-1
    9. California 5-1
    10. West Virginia 5-1
    11. Arizona State 7-0
    12. USC 5-1
    13. Florida 4-2
    14. Virginia Tech 6-1
    15. Kansas 6-0
    16. Hawaii 7-0
    17. Missouri 5-1
    18. Auburn 5-2
    19. Texas 5-2
    20. Tennessee 4-2
    21. Texas Tech 6-1
    22. Michigan 5-2
    23. Georgia 5-2
    24. Cincinnati 6-1
    25. Kansas State 4-2
    Others Receiving Votes
    Penn State, Virginia, Illinois, Alabama, Boise State.



    USA Today Poll
    1. Ohio State (56) 7-0 1,495
    2. Boston College (1) 7-0 1,383
    3. South Florida (3) 6-0 1,320
    4. Oklahoma 6-1 1,288
    5. LSU 6-1 1,173
    6. Oregon 5-1 1,077
    7. West Virginia 5-1 1,007
    8. South Carolina 6-1 997
    9. California 5-1 983
    9. USC 5-1 983
    11. Virginia Tech 6-1 982
    12. Arizona State 7-0 936
    13. Kentucky 6-1 874
    14. Florida 4-2 726
    15. Kansas 6-0 705
    16. Hawaii 7-0 558
    17. Missouri 5-1 519
    18. Texas 5-2 396
    19. Auburn 5-2 372
    20. Georgia 5-2 282
    21. Texas Tech 6-1 232
    22. Tennessee 4-2 193
    23. Cincinnati 6-1 192
    24. Virginia 6-1 184
    25. Penn State 5-2 128
    Others Receiving Votes
    Michigan 127, Wisconsin 82, Boise State 61, Illinois 59, Kansas State 42, Rutgers 25, Purdue 19, Florida State 16, Maryland 15, Alabama 13, Wake Forest 12, Louisville 9, Clemson 9, Brigham Young 8, Michigan State 8, Connecticut 7, Fresno State 2, Wyoming 1.
    Dropped From Rankings
    Wisconsin 15, Illinois 19, Florida State 21, Purdue 24.
     
  4. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    BCS Poll about to be revealed on FOX
     
  5. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    Okay they just said a surprise atop the BCS standings....could it be South Florida?
     
  6. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    BCS:
    1. Ohio St
    2. South Florida (I guess they're not #1 :smile:)
    3. BC
    4. LSU
    5. Oklahoma
     
  7. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    Wow Jimmy Johnson...

    He is saying that South Florida isn't a good team because they weren't good the last few years


    6. South Carolina
    7. Kentucky
    8. Arizona St :eek:hmy:


    13. Kansas :eek:hmy:

    18. Hawaii
     
    #7 Canadian, Oct 14, 2007
    Last edited: Oct 14, 2007
  8. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    Okay seriously Johnson...if you don't know anything about college football just shut up

    He said no one can contend with Ohio St in their remaining games

    I highly doubt they will blow out all 5 of Wisconsin, Illinois, Penn St, Michigan and Michigan St :rolleyes:
     
  9. Canadian

    Canadian New Member

    Joined:
    Mar 4, 2007
    Messages:
    2,408
    Likes Received:
    0
    Here are the complete BCS rankings

    1 Ohio State 2845 0.9982 1495 0.9967 0.830 0.9416
    2 South Fla 2508 0.8800 1320 0.8800 1.000 0.9200
    3 Boston Col 2650 0.9298 1383 0.9220 0.820 0.8906
    4 LSU 2303 0.8081 1173 0.7820 0.930 0.8400
    5 Oklahoma 2503 0.8782 1288 0.8587 0.550 0.7623
    6 So Carolina 2009 0.7049 997 0.6647 0.860 0.7432
    7 Kentucky 1759 0.6172 874 0.5827 0.850 0.6833
    8 Arizona St 1697 0.5954 936 0.6240 0.830 0.6831
    9 West Va 1926 0.6758 1007 0.6713 0.640 0.6624
    10 Oregon 1974 0.6926 1077 0.7180 0.500 0.6369
    11 Va Tech 1638 0.5747 982 0.6547 0.660 0.6298
    12 California 1894 0.6646 983 0.6553 0.480 0.6000
    13 Kansas 1200 0.4211 705 0.4700 0.660 0.5170
    14 USC 1915 0.6719 983 0.6553 0.090 0.4724
    15 Florida 1458 0.5116 726 0.4840 0.310 0.4352
    16 Missouri 1053 0.3695 519 0.3460 0.430 0.3818
    17 Auburn 667 0.2340 372 0.2480 0.530 0.3373
    18 Hawaii 1198 0.4204 558 0.3720 0.060 0.2841
    19 Virginia 240 0.0842 184 0.1227 0.480 0.2290
    20 Georgia 528 0.1853 282 0.1880 0.300 0.2244
    21 Tennessee 420 0.1474 193 0.1287 0.310 0.1953
    22 Texas 786 0.2758 396 0.2640 0.000 0.1799
    23 Cincinnati 369 0.1295 192 0.1280 0.100 0.1192
    24 Texas Tech 459 0.1611 232 0.1547 0.000 0.1052
    25 Michigan 229 0.0804 127 0.0847 0.070 0.0783
    26 Kansas S 47 0.0165 42 0.0280 0.140 0.0615
    27 Penn State 172 0.0604 128 0.0853 0.000 0.0486
    28 W Forest 18 0.0063 12 0.0080 0.110 0.0414
    29 Wisconsin 152 0.0533 82 0.0547 0.000 0.0360
    30 Illinois 166 0.0582 59 0.0393 0.010 0.0359
    31 Maryland 19 0.0067 15 0.0100 0.060 0.0256
    32 Boise State 41 0.0144 61 0.0407 0.000 0.0184
    33 Florida St 24 0.0084 16 0.0107 0.030 0.0164
    34 Rutgers 48 0.0168 25 0.0167 0.000 0.0112
    35 Alabama 34 0.0119 13 0.0087 0.000 0.0069
    36 Purdue 14 0.0049 19 0.0127 0.000 0.0059
    37 Connecticut 21 0.0074 7 0.0047 0.000 0.0040
    38 Mich State 17 0.0060 8 0.0053 0.000 0.0038
    39 Clemson 12 0.0042 9 0.0060 0.000 0.0034
    40 Louisville 1 0.0004 9 0.0060 0.000 0.0021
    41 BYU 0 0.0000 8 0.0053 0.000 0.0018
    42 Oregon St 13 0.0046 0 0.0000 0.000 0.0015
    43 Stanford 8 0.0028 0 0.0000 0.000 0.0009
    44 UCLA 5 0.0018 0 0.0000 0.000 0.0006
    45 Ga Tech 5 0.0018 0 0.0000 0.000 0.0006
    46 Fresno St 0 0.0000 2 0.0013 0.000 0.0004
    47 Texas A&M 3 0.0011 0 0.0000 0.000 0.0004
    48 Air Force 2 0.0007 0 0.0000 0.000 0.0002
    49 Wyoming 0 0.0000 1 0.0007 0.000 0.0002
    50 Miss State 0 0.0000 0 0.0000 0.000 0.0000
     

Share This Page