need help fantasy trade

Discussion in 'Baseball Forum' started by 17a_tailgater, May 13, 2009.

  1. 17a_tailgater

    17a_tailgater Active Member

    Joined:
    Mar 11, 2004
    Messages:
    10,573
    Likes Received:
    19
    My team
    Suzuki, Kurt C OAK
    Morneau, Justin 1B MIN
    Cano, Robinson 2B NYY
    Branyan, Russell 3B SEA
    Bartlett, Jason SS TB
    Escobar, Yunel MI ATL
    Swisher, Nick CI NYY
    Bay, Jason LF BOS
    Braun, Ryan J. LF MIL
    Crisp, Coco CF KC
    Ethier, Andre RF LA
    Werth, Jayson RF PHI
    Burriss, Emmanuel U SF

    Active Pitchers

    Aardsma, David RP SEA
    Balfour, Grant RP TB
    Broxton, Jonathan RP LA
    Cain, Matt SP SF
    Haren, Dan SP ARI
    Lindstrom, Matt RP FLA
    Pelfrey, Mike SP NYM
    Santana, Ervin SP ANA
    Wainwright, Adam SP STL

    Reserve Batters

    Ramirez, Alexei 2B CHW
    Duncan, Chris 1B STL

    Reserve Pitchers

    Braden, Dallas SP OAK
    Millwood, Kevin SP TEX

    Injured Batters
    Doumit, Ryan C PIT DL

    Minors Pitchers
    Bailey, Homer SP CIN


    i need saves and sb
    i just picked up burriss. i foolishly rejected a trade of fuentes for wainwright straight up.

    i offered cano & ethier for sizemore & qualls he rejected
    next he offered bj upton & qualls for cano & eth

    i rejected and im thinking of offering cano eth & braynan for chipper jones ,upton & qualls.do i really need to do this being i have crisp burriss werth already? and isnt ethier a 20 sb guy?

    thoughts quickly
     
  2. kbgreen

    kbgreen Well-Known Member

    Joined:
    Mar 21, 2006
    Messages:
    1,659
    Likes Received:
    32
    Worth had 4 sb last night! So he may be a 20sb this year.

    It really depends on the scoring of the league? It seems like you play alot of players.

    Whats on the waver wire for 2B? the position is deep this year. So if there is an alternative on the wire you can aford to make this trade and reinforce the position from the wire or from a player who is overloaded in that position.

    In my league, I picked up Hill from Tor just two weeks ago and he is having a monster year so far.
     
  3. 17a_tailgater

    17a_tailgater Active Member

    Joined:
    Mar 11, 2004
    Messages:
    10,573
    Likes Received:
    19
    we have 12 teams roto 5x5
    i have 2nd cano rameriez burriss
    i have ss bartlett escobar ramierez & burriss

    we play a 2nd ss and mi
     
  4. 17a_tailgater

    17a_tailgater Active Member

    Joined:
    Mar 11, 2004
    Messages:
    10,573
    Likes Received:
    19
    if i got sizemore & qualls for cano & ethier is that fair???
     
  5. kbgreen

    kbgreen Well-Known Member

    Joined:
    Mar 21, 2006
    Messages:
    1,659
    Likes Received:
    32
    Here are the ratings from ESPN on 2b base. Cano is 8th and rameriez is 30th burriss is 21st. What can you get that is better than rameriez and / or burriss?

    I like sizemore I think he will be top 25 overall by the end of the season so my inclination is to make the trade but I would want to have a top 12 2d base to fall back on.

    PLAYERS STATUS PLAYER RATER
    RNK PLAYER, TEAM POS TYPE ACTION R HR RBI SB AVG K W SV ERA WHIP 2009
    1 Ian Kinsler, Tex 2B KB [ Drop ] 1.89 2.52 2.20 2.65 1.88 0.00 0.00 0.00 0.00 0.00 11.14
    2 Aaron Hill, Tor 2B KB [ Drop ] 2.02 2.52 2.44 0.23 3.18 0.00 0.00 0.00 0.00 0.00 10.40
    3 Orlando Hudson, LAD 2B MSU [ Trade ] 2.15 0.28 1.23 1.04 2.40 0.00 0.00 0.00 0.00 0.00 7.10
    4 Chase Utley, Phi 2B KB [ Drop ] 1.63 2.90 1.59 0.23 0.66 0.00 0.00 0.00 0.00 0.00 7.01
    5 Asdrubal Cabrera, Cle 2B, SS NYB [ Trade ] 1.76 -0.47 0.86 1.85 1.78 0.00 0.00 0.00 0.00 0.00 5.78
    6 Rickie Weeks, Mil 2B EDGE [ Trade ] 1.89 2.15 1.47 -0.17 0.21 0.00 0.00 0.00 0.00 0.00 5.55
    7 Marco Scutaro, Tor 2B, 3B, SS PVCH [ Trade ] 2.80 1.03 0.98 0.23 0.08 0.00 0.00 0.00 0.00 0.00 5.13
    8 Robinson Cano, NYY 2B AGS [ Trade ] 1.38 1.40 0.98 -0.17 1.43 0.00 0.00 0.00 0.00 0.00 5.03
    9 Dustin Pedroia, Bos 2B DTD IATA [ Trade ] 2.41 -0.47 0.26 1.04 1.58 0.00 0.00 0.00 0.00 0.00 4.82
    10 Brandon Phillips, Cin 2B NYB [ Trade ] 0.86 1.40 1.47 1.04 -0.05 0.00 0.00 0.00 0.00 0.00 4.72
    11 Brian Roberts, Bal 2B WM [ Trade ] 1.89 0.65 0.38 1.04 0.44 0.00 0.00 0.00 0.00 0.00 4.41
    12 Felipe Lopez, Ari 2B MSU [ Trade ] 0.73 0.65 -0.11 1.04 1.86 0.00 0.00 0.00 0.00 0.00 4.17
    13 Freddy Sanchez, Pit 2B FA [ Add ] 1.12 0.28 0.13 0.64 1.44 0.00 0.00 0.00 0.00 0.00 3.61
    14 Howie Kendrick, LAA 2B CC [ Trade ] 0.86 0.65 1.11 1.44 -0.70 0.00 0.00 0.00 0.00 0.00 3.36
    15 Mark DeRosa, Cle 2B, 3B, OF MOUN [ Trade ] 1.50 1.40 1.47 -0.57 -0.90 0.00 0.00 0.00 0.00 0.00 2.90
    16 Emilio Bonifacio, Fla 2B, 3B FA [ Add ] 1.50 -0.47 -0.35 2.25 -0.32 0.00 0.00 0.00 0.00 0.00 2.62
    17 Akinori Iwamura, TB 2B FA [ Add ] 0.47 -0.84 0.26 2.25 0.25 0.00 0.00 0.00 0.00 0.00 2.38
    18 Alberto Callaspo, KC 2B FA [ Add ] 0.86 -0.09 0.26 -0.57 1.53 0.00 0.00 0.00 0.00 0.00 1.98
    19 Luis Castillo, NYM 2B FA [ Add ] 0.60 -0.84 0.01 1.04 1.12 0.00 0.00 0.00 0.00 0.00 1.93
    20 Ian Stewart, Col 2B, 3B FA [ Add ] 0.21 1.40 0.98 0.23 -0.99 0.00 0.00 0.00 0.00 0.00 1.84
    21 Emmanuel Burriss, SF 2B, SS FA [ Add ] -0.05 -0.84 -0.47 3.05 0.14 0.00 0.00 0.00 0.00 0.00 1.83
    22 Jose Lopez, Sea 2B FREZ [ Trade ] 0.73 0.28 1.11 -0.57 -0.57 0.00 0.00 0.00 0.00 0.00 0.97
    23 Kazuo Matsui, Hou 2B FA [ Add ] 0.21 -0.47 0.26 1.44 -0.55 0.00 0.00 0.00 0.00 0.00 0.90
    24 Mike Fontenot, ChC 2B, 3B FA [ Add ] 0.21 1.03 0.86 -0.17 -1.08 0.00 0.00 0.00 0.00 0.00 0.85
    25 Maicer Izturis, LAA 2B, SS FA [ Add ] 0.47 -0.84 0.13 0.64 0.23 0.00 0.00 0.00 0.00 0.00 0.64
    26 Omar Infante, Atl 2B, 3B, SS, OF FA [ Add ] -0.05 -0.47 0.01 -0.17 1.25 0.00 0.00 0.00 0.00 0.00 0.58
    27 Clint Barmes, Col 2B, SS FA [ Add ] 0.60 0.28 0.13 0.23 -0.84 0.00 0.00 0.00 0.00 0.00 0.41
    28 Skip Schumaker, StL 2B, OF FA [ Add ] 0.60 -0.84 -0.11 -0.17 0.77 0.00 0.00 0.00 0.00 0.00 0.25
    29 Joe Thurston, StL 2B, 3B, OF FA [ Add ] 0.47 -0.47 0.50 -0.17 -0.18 0.00 0.00 0.00 0.00 0.00 0.15
    30 Alexei Ramirez, CWS 2B, SS PVCH [ Trade ] -0.43 -0.47 0.38 1.85 -1.63 0.00 0.00 0.00
     
  6. devilonthetownhallroof

    devilonthetownhallroof 2007 TGG Fantasy Baseball League Champion

    Joined:
    May 26, 2004
    Messages:
    5,198
    Likes Received:
    3
    Upton has shown nothing at the plate this year, so he's a risk.
     

Share This Page