BCS Standings week 4

Discussion in 'NCAA' started by wildthing202, Nov 5, 2006.

  1. wildthing202

    wildthing202 Active Member

    Joined:
    Jun 2, 2003
    Messages:
    14,495
    Likes Received:
    4
    Code:
       	                   Harris Poll  	   USA Today  	                    Computer Rankings  	                             BCS
      	TEAM 	        RK 	PTS 	% 	RK 	PTS 	% 	A&H 	RB 	CM 	KM 	JS 	PW 	% 	COMP AVG BCS AVG PRVS
    1	Ohio State	1	2849	.999	1	1575	1.000	24	25	24	24	24	24	.960	2	.9865	1
    2	Michigan	2	2731	.958	2	1502	.954	25	24	25	25	25	25	1.000	1	.9706	2
    3	Louisville	3	2521	.885	4	1382	.878	23	22	23	23	22	23	.910	3	.8907	5
    4	Florida	        6	2275	.798	6	1255	.797	22	18	21	21	18	21	.810	5	.8017	4
    5	Texas	        4	2515	.883	3	1397	.887	16	23	16	11	13	18	.630	10	.7998	7
    6	Auburn	        5	2317	.813	5	1309	.831	17	16	17	20	19	17	.700	8	.7814	6
    7	USC	        7	2097	.736	7	1148	.729	20	19	18	18	20	20	.770	7	.7449	8
    8	California	9	1948	.684	9	1048	.665	21	21	22	22	21	19	.850	4	.7330	10
    9	Notre Dame	8	1994	.700	8	1079	.685	18	20	20	19	23	22	.810	6	.7316	9
    10	West Virginia	10	1743	.612	10	994	.631	13	14	13	10	10	12	.480	14	.5742	3
    11	Arkansas	11	1696	.595	11	946	.601	12	11	11	16	17	13	.520	13	.5719	13
    12	LSU	        12	1676	.588	12	925	.587	11	13	10	12	12	11	.460	15	.5451	17
    13	Rutgers	        13	1380	.484	14	742	.471	19	15	19	17	14	14	.650	9	.5351	12
    14	Boise State	14	1345	.472	13	769	.488	15	12	14	13	15	15	.570	12	.5101	14
    15	Wisconsin	16	1254	.440	16	685	.435	10	17	15	14	16	16	.610	11	.4950	16
    16	Tennessee	15	1261	.443	15	710	.451	14	6	12	15	11	9	.460	16	.4511	11
    17	Oklahoma	17	1109	.389	17	597	.379	9	8	8	6	7	10	.320	17	.3627	18
    18	Georgia Tech	19	841	.295	18	480	.305	7	9	9	7	5	8	.310	18	.3033	20
    19	Wake Forest	18	853	.299	19	448	.284	8	7	5	4	1	4	.200	20	.2612	24
    20	Oregon	        20	699	.245	20	400	.254	6	4	6	9	9	6	.270	19	.2564	22
    21	Virginia Tech	21	532	.187	21	306	.194	3	10	2	0	0	0	.050	25	.1437	25
    22	Boston College	22	367	.129	22	230	.146	4	1	7	3	2	5	.140	22	.1383	15
    23	Maryland	23	247	.087	24	113	.072	2	5	3	2	3	7	.130	23	.0961	NR
    24	Oregon State	29	28	.010	29	12	.008	5	0	4	8	8	2	.190	21	.0691	NR
    25	Texas A&M	24	241	.085	23	121	.077	1	3	1	0	0	0	.020	NR	.0605	21
    Once again Cal jumps ND in the polls.
     
    #1 wildthing202, Nov 5, 2006
    Last edited: Nov 5, 2006
  2. wildthing202

    wildthing202 Active Member

    Joined:
    Jun 2, 2003
    Messages:
    14,495
    Likes Received:
    4
    Important games next week
    Thursday, November 9
    7:30 PM #3 Louisville at #15 Rutgers - Big East title on the line

    Saturday, November 11
    12:00 PM Cincinnati at #10 West Virginia - Big East contender
    12:00 PM #16 Wisconsin at Iowa - Might have a chance at Big 10 title(not really)
    12:00 PM #19 Georgia Tech at North Carolina - ACC Coastal leader
    12:30 PM Georgia at #5 Auburn - SEC West contender

    2:00 PM #13 Tennessee at #11 Arkansas - #2 SEC East vs. #1 SEC West

    3:30 PM #1 Ohio State at Northwestern - Sets up undefeated OSU vs Mich game
    3:30 PM #2 Michigan at Indiana - Sets up undefeated OSU vs. Mich game
    3:30 PM South Carolina at #6 Florida - SEC East leader
    3:30 PM Kent State at #20 Virginia Tech - ACC Coastal contender
    3:30 PM Miami (FL) at #23 Maryland - ACC Atlantic contender
    3:30 PM Nebraska at #24 Texas A&M - 3rd Big 12 South

    4:00 PM #9 Notre Dame at Air Force - BCS #9

    6:00 PM #8 California at Arizona - Pac-10 Leader
    6:00 PM #14 Boise State at San Jose State - At-large contender

    7:00 PM Texas Tech at #17 Oklahoma - Big 12 South contender
    7:00 PM Duke at #22 Boston College - ACC Atlantic contender
    7:45 PM Alabama at #12 LSU - SEC West contender

    8:00 PM #4 Texas at Kansas State - Big 12 South Leader
    8:00 PM #18 Wake Forest at Florida State - ACC Atlantic leader

    10:15 PM #21 Oregon at #7 USC - Pac-10 contenders
     
    #2 wildthing202, Nov 5, 2006
    Last edited: Nov 5, 2006
  3. wildthing202

    wildthing202 Active Member

    Joined:
    Jun 2, 2003
    Messages:
    14,495
    Likes Received:
    4
    How Notre Dame gets in the BCS title game theory part 2


    Bowl Champ. Series Standings
    1. Ohio State - Lose to Mich or win out
    2. Michigan - Lose to Ohio St. or win out
    3. Louisville - Lose to Rutgers
    4. Florida - Lose to FSU and/or SEC title game
    5. Texas - Lose to Texas A&M and/or Big 12 title game
    6. Auburn - Lose to Georgia/'bama and/or SEC title game if Ark loses 1/2 games
    7. USC - Loses to ND(duh!)
    8. California - Loses to USC
    9. Notre Dame - wins out(duh!)

    Arkansas has to win SEC title game for this to happen IMO.
     
    #3 wildthing202, Nov 5, 2006
    Last edited: Nov 5, 2006
  4. MParty7441

    MParty7441 Well-Known Member

    Joined:
    Feb 29, 2004
    Messages:
    6,251
    Likes Received:
    73
    gotta like both teams losing, michigan and OSU, against each other.
     
  5. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    lol... yeah that was pretty hilarious.
     
  6. wildthing202

    wildthing202 Active Member

    Joined:
    Jun 2, 2003
    Messages:
    14,495
    Likes Received:
    4
    What? I'm just saying that 1 has to lose to the other you guys, the winner plays ND in the title game.
     

Share This Page