2009 NFL Draft Order

Discussion in 'Draft' started by Rambo13, Sep 17, 2008.

  1. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Well, for the second consecutive year I will put out weekly Draft Orders. For some reason I don't think I matched up with the final rankings 100% last year but it was close enough. The major rankings are own record and opponents record which are straightforward. The first and second tie breaker are conference and division records although I'm not sure which is first (feel free to chime in). In any case it will give a tremendous sense of where teams are at.

    If you have any suggestions or requests on what you would like to see feel free and I will do my best to comply!
     
  2. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 2 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	HOU	0	1	0.000 	0.419 	0.000 	0.000 	
    2	DET	0	2	0.000 	0.516 	0.000 	0.000 	
    3	CIN	0	2	0.000 	0.552 	0.000 	0.000 	Coin Flip
    4	JAX	0	2	0.000 	0.552 	0.000 	0.000 	Coin Flip
    5	KC	0	2	0.000 	0.563 	0.000 	0.000 	
    6	MIA	0	2	0.000 	0.567 	0.000 	0.000 	
    7	MIN	0	2	0.000 	0.581 	0.000 	0.000 	
    8	SD	0	2	0.000 	0.594 	0.000 	0.000 	Coin Flip
    9	STL	0	2	0.000 	0.594 	0.000 	0.000 	Coin Flip
    10	SEA	0	2	0.000 	0.625 	0.000 	0.000 	
    11	CLE	0	2	0.000 	0.655 	0.000 	0.000 	
    12	IND	1	1	0.500 	0.414 	0.000 	0.000 	
    13	CHI	1	1	0.500 	0.419 	0.000 	0.000 	
    14	ATL	1	1	0.500 	0.469 	0.000 	0.500 	
    15	NYJ	1	1	0.500 	0.500 	0.500 	0.500 	Coin Flip
    16	OAK	1	1	0.500 	0.500 	0.500 	0.500 	Coin Flip
    17	SF	1	1	0.500 	0.500 	0.500 	0.500 	Coin Flip
    18	TB	1	1	0.500 	0.500 	0.500 	0.500 	Coin Flip
    19	NO	1	1	0.500 	0.500 	1.000 	0.500 	
    20	WAS	1	1	0.500 	0.548 	0.000 	0.500 	
    21	PHI	1	1	0.500 	0.581 	0.000 	0.500 	
    22	TEN	2	0	1.000 	0.310 	1.000 	1.000 	
    23	BUF	2	0	1.000 	0.375 	0.000 	1.000 	
    24	DEN	2	0	1.000 	0.375 	1.000 	1.000 	
    25	GB	2	0	1.000 	0.387 	1.000 	1.000 	
    26	PIT	2	0	1.000 	0.448 	1.000 	1.000 	
    27	BAL	1	0	1.000 	0.452 	1.000 	1.000 	
    28	ARI	2	0	1.000 	0.469 	1.000 	1.000 	Coin Flip
    29	NE	2	0	1.000 	0.469 	1.000 	1.000 	Coin Flip
    30	CAR	2	0	1.000 	0.500 	0.000 	1.000 	
    31	NYG	2	0	1.000 	0.516 	1.000 	1.000 	
    32	DAL	2	0	1.000 	0.548 	1.000 	1.000 	
     
  3. masivemunkey

    masivemunkey Member

    Joined:
    Jan 7, 2008
    Messages:
    789
    Likes Received:
    1
    That's pretty interesting. We're almost exactly the middle of the pack. Hopefully we move down (towards 32) as the year goes on.
     
  4. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 3 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	HOU	0	2	0.000 	0.426 	0.000 	0.000 	
    2	DET	0	3	0.000 	0.511 	0.000 	0.000 	
    3	CIN	0	3	0.000 	0.533 	0.000 	0.000 	
    4	KC	0	3	0.000 	0.563 	0.000 	0.000 	
    5	STL	0	3	0.000 	0.625 	0.000 	0.000 	
    6	CLE	0	3	0.000 	0.644 	0.000 	0.000 	
    7	IND	1	2	0.333 	0.422 	0.000 	0.000 	
    8	CHI	1	2	0.333 	0.426 	0.000 	0.000 	
    9	JAX	1	2	0.333 	0.489 	0.500 	0.333 	
    10	MIN	1	2	0.333 	0.489 	0.000 	0.500 	
    11	SD	1	2	0.333 	0.521 	0.000 	0.500 	
    12	NYJ	1	2	0.333 	0.521 	0.500 	0.333 	
    13	NO	1	2	0.333 	0.521 	1.000 	0.500 	
    14	OAK	1	2	0.333 	0.522 	0.500 	0.333 	
    15	MIA	1	2	0.333 	0.522 	0.500 	0.500 	
    16	SEA	1	2	0.333 	0.604 	0.500 	0.500 	
    17	GB	2	1	0.667 	0.426 	1.000 	0.667 	
    18	ATL	2	1	0.667 	0.438 	0.000 	0.500 	
    19	TB	2	1	0.667 	0.479 	0.500 	0.667 	Coin Flip
    20	NE	2	1	0.667 	0.479 	0.500 	0.667 	Coin Flip
    21	PIT	2	1	0.667 	0.489 	1.000 	1.000 	
    22	CAR	2	1	0.667 	0.500 	0.000 	0.500 	
    23	SF	2	1	0.667 	0.500 	0.500 	0.667 	
    24	ARI	2	1	0.667 	0.542 	1.000 	0.500 	
    25	WAS	2	1	0.667 	0.553 	0.000 	0.667 	
    26	PHI	2	1	0.667 	0.596 	0.000 	0.500 	
    27	TEN	3	0	1.000 	0.289 	1.000 	1.000 	
    28	BUF	3	0	1.000 	0.396 	0.000 	1.000 	
    29	DEN	3	0	1.000 	0.396 	1.000 	1.000 	
    30	BAL	2	0	1.000 	0.447 	1.000 	1.000 	
    31	NYG	3	0	1.000 	0.553 	1.000 	1.000 	
    32	DAL	3	0	1.000 	0.574 	1.000 	1.000 	
    
     
  5. Coach K

    Coach K New Member

    Joined:
    Aug 30, 2005
    Messages:
    6,214
    Likes Received:
    0
    looking at this makes me realize we better fuckin win 4 out of 5 coming out of the bye week.
     
  6. Harpua

    Harpua Well-Known Member

    Joined:
    Aug 6, 2007
    Messages:
    8,791
    Likes Received:
    2,311
    Thanks for doing this again this year Rambo.

    If we are going to suck, at least I can get my hopes up about Chris Wells or Knowshon Moreno.
     
  7. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 4 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	HOU	0	3	0.000 	0.458 	0.000 	0.000 	
    2	DET	0	3	0.000 	0.516 	0.000 	0.000 	
    3	CIN	0	4	0.000 	0.559 	0.000 	0.000 	
    4	STL	0	4	0.000 	0.576 	0.000 	0.000 	
    5	MIN	1	3	0.250 	0.508 	0.000 	0.500 	
    6	OAK	1	3	0.250 	0.550 	0.333 	0.250 	
    7	KC	1	3	0.250 	0.565 	0.500 	0.333 	
    8	CLE	1	3	0.250 	0.593 	0.333 	0.333 	
    9	IND	1	2	0.333 	0.458 	0.000 	0.000 	
    10	MIA	1	2	0.333 	0.508 	0.500 	0.500 	
    11	SEA	1	2	0.333 	0.541 	0.500 	0.500 	
    12	CHI	2	2	0.500 	0.417 	0.000 	0.333 	
    13	GB	2	2	0.500 	0.458 	1.000 	0.500 	
    14	ATL	2	2	0.500 	0.476 	0.000 	0.333 	
    15	SF	2	2	0.500 	0.483 	0.500 	0.500 	
    16	JAX	2	2	0.500 	0.483 	0.667 	0.500 	
    17	NYJ	2	2	0.500 	0.508 	0.500 	0.333 	
    18	ARI	2	2	0.500 	0.508 	1.000 	0.500 	
    19	NO	2	2	0.500 	0.524 	1.000 	0.667 	
    20	SD	2	2	0.500 	0.541 	0.500 	0.667 	
    21	PHI	2	2	0.500 	0.550 	0.000 	0.333 	
    22	BAL	2	1	0.667 	0.467 	0.667 	0.667 	
    23	NE	2	1	0.667 	0.500 	0.500 	0.667 	
    24	PIT	3	1	0.750 	0.483 	1.000 	1.000 	
    25	TB	3	1	0.750 	0.484 	0.500 	0.750 	
    26	DEN	3	1	0.750 	0.484 	0.667 	0.667 	
    27	WAS	3	1	0.750 	0.492 	0.500 	0.750 	
    28	CAR	3	1	0.750 	0.500 	1.000 	0.667 	
    29	DAL	3	1	0.750 	0.533 	0.500 	0.667 	
    30	TEN	4	0	1.000 	0.345 	1.000 	1.000 	
    31	BUF	4	0	1.000 	0.424 	0.000 	1.000 	
    32	NYG	3	0	1.000 	0.500 	1.000 	1.000 	
    
     
    #7 Rambo13, Sep 30, 2008
    Last edited: Oct 7, 2008
  8. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 5 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	HOU	0	4	0.000 	0.479 	0.000 	0.000 	
    2	DET	0	4	0.000 	0.526 	0.000 	0.000 	
    3	CIN	0	5	0.000 	0.556 	0.000 	0.000 	
    4	STL	0	4	0.000 	0.581 	0.000 	0.000 	
    5	KC	1	4	0.200 	0.560 	0.500 	0.333 	
    6	OAK	1	3	0.250 	0.520 	0.333 	0.250 	
    7	SEA	1	3	0.250 	0.541 	0.500 	0.333 	
    8	CLE	1	3	0.250 	0.573 	0.333 	0.333 	
    9	GB	2	3	0.400 	0.480 	1.000 	0.400 	
    10	SF	2	3	0.400 	0.493 	0.500 	0.500 	
    11	JAX	2	3	0.400 	0.493 	0.667 	0.400 	
    12	MIN	2	3	0.400 	0.507 	0.000 	0.667 	
    13	NO	2	3	0.400 	0.526 	1.000 	0.500 	
    14	SD	2	3	0.400 	0.554 	0.500 	0.500 	
    15	PHI	2	3	0.400 	0.581 	0.000 	0.250 	
    16	IND	2	2	0.500 	0.446 	0.500 	0.500 	
    17	MIA	2	2	0.500 	0.479 	0.500 	0.667 	
    18	BAL	2	2	0.500 	0.493 	0.667 	0.500 	
    19	NYJ	2	2	0.500 	0.507 	0.500 	0.333 	
    20	CHI	3	2	0.600 	0.413 	1.000 	0.500 	
    21	ATL	3	2	0.600 	0.455 	0.000 	0.500 	
    22	TB	3	2	0.600 	0.494 	0.500 	0.750 	
    23	ARI	3	2	0.600 	0.514 	1.000 	0.500 	
    24	NE	3	1	0.750 	0.500 	0.500 	0.667 	
    25	BUF	4	1	0.800 	0.443 	0.000 	1.000 	
    26	DEN	4	1	0.800 	0.459 	0.667 	0.667 	
    27	PIT	4	1	0.800 	0.472 	1.000 	1.000 	
    28	WAS	4	1	0.800 	0.479 	0.667 	0.800 	
    29	CAR	4	1	0.800 	0.494 	1.000 	0.667 	
    30	DAL	4	1	0.800 	0.514 	0.500 	0.667 	
    31	TEN	5	0	1.000 	0.347 	1.000 	1.000 	
    32	NYG	4	0	1.000 	0.513 	1.000 	1.000 	
    
     
  9. Harpua

    Harpua Well-Known Member

    Joined:
    Aug 6, 2007
    Messages:
    8,791
    Likes Received:
    2,311
    My continued thanks bud.

    Down to 19th already? Hopefully we continue to drop in the rankings. :up:
     
  10. The GM

    The GM New Member

    Joined:
    Aug 9, 2008
    Messages:
    772
    Likes Received:
    0
    We have Michael Turner, Jerious Norwood and Thomas Brown.

    Why do we need Wells or Moreno?
     
  11. Firemangini Ed

    Firemangini Ed New Member

    Joined:
    Sep 26, 2008
    Messages:
    1,817
    Likes Received:
    0
    Does anyone else think talk of a rookie salary cap will scare underclassmen into declaring early? Maybe a rookie cap can't be put into place until the CBA is over, I dunno. But I have a feeling a lot of juniors are gonna come out this year. I wish we had made some trade with the Raiders or something to get their this year's first round pick or something. This might be the right time for a trade up, if the first round is full of early declares. Can you imagine this team if we get 2 of these likely first rounders: Moreno, Mauluega, Mays, Laurinatis.
     
  12. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    If your hypothesis is true we should be able to get a 1st round talent at 2nd round prices.
     
  13. Harpua

    Harpua Well-Known Member

    Joined:
    Aug 6, 2007
    Messages:
    8,791
    Likes Received:
    2,311

    We have those guys? Ok, your seeming a little off kilter today.

    I would kill to get a talent like Wells or Moreno on the Jets.

    Way to take my Quote from when we were 1-2 and drag it back up a few weeks later? Also, I love how you completely skipped over my more recent quote about being down to 19th already. So thoughtfull of you. Good job at trolling. :up:
     
  14. nyjcanada

    nyjcanada Active Member

    Joined:
    Aug 22, 2007
    Messages:
    6,846
    Likes Received:
    16
    imagine if we lost in the super bowl to GB, how pumped would they be?
     
  15. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Uhh...very...?...very..pumped?!
    Why do you ask?
     
  16. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 6 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	DET	0	5	0.000 	0.548 	0.000 	0.000 	
    2	CIN	0	6	0.000 	0.560 	0.000 	0.000 	
    3	HOU	1	4	0.200 	0.488 	0.000 	0.200 	
    4	OAK	1	4	0.200 	0.523 	0.333 	0.250 	
    5	STL	1	4	0.200 	0.539 	0.000 	0.250 	
    6	SEA	1	4	0.200 	0.539 	0.500 	0.250 	
    7	KC	1	4	0.200 	0.539 	0.500 	0.333 	
    8	SF	2	4	0.333 	0.488 	0.500 	0.400 	
    9	MIA	2	3	0.400 	0.476 	0.500 	0.500 	
    10	BAL	2	3	0.400 	0.488 	0.667 	0.400 	
    11	CLE	2	3	0.400 	0.540 	0.333 	0.333 	
    12	CHI	3	3	0.500 	0.478 	1.000 	0.400 	
    13	GB	3	3	0.500 	0.489 	1.000 	0.500 	
    14	JAX	3	3	0.500 	0.506 	0.667 	0.500 	
    15	NO	3	3	0.500 	0.516 	1.000 	0.500 	
    16	MIN	3	3	0.500 	0.522 	0.500 	0.750 	
    17	PHI	3	3	0.500 	0.528 	0.000 	0.400 	
    18	SD	3	3	0.500 	0.535 	0.500 	0.600 	
    19	NYJ	3	2	0.600 	0.471 	0.500 	0.500 	
    20	IND	3	2	0.600 	0.471 	0.500 	0.667 	
    21	NE	3	2	0.600 	0.500 	0.500 	0.500 	
    22	WAS	4	2	0.667 	0.466 	0.667 	0.667 	
    23	ATL	4	2	0.667 	0.478 	0.000 	0.600 	
    24	DEN	4	2	0.667 	0.483 	0.667 	0.500 	
    25	ARI	4	2	0.667 	0.483 	1.000 	0.667 	
    26	TB	4	2	0.667 	0.489 	0.667 	0.800 	
    27	DAL	4	2	0.667 	0.506 	0.500 	0.500 	
    28	CAR	4	2	0.667 	0.522 	0.500 	0.500 	
    29	BUF	4	1	0.800 	0.447 	0.000 	1.000 	
    30	PIT	4	1	0.800 	0.471 	1.000 	1.000 	
    31	NYG	4	1	0.800 	0.495 	1.000 	1.000 	
    32	TEN	5	0	1.000 	0.407 	1.000 	1.000 	
    
     
  17. ReservoirDog76

    ReservoirDog76 New Member

    Joined:
    Feb 14, 2008
    Messages:
    598
    Likes Received:
    0
    Taylor Mays at #19!

    Or Darrius Heyward-Bey
     
  18. Rambo13

    Rambo13 New Member

    Joined:
    Dec 22, 2002
    Messages:
    5,305
    Likes Received:
    0
    Week 7 NFL Draft Order
    Code:
    Pick	Team	Win	Loss	Win %	Opp %	Div	Conf	Notes
    1	DET	0	6	0.000 	0.561 	0.000 	0.000 	
    2	CIN	0	7	0.000 	0.561 	0.000 	0.000 	
    3	KC	1	5	0.167 	0.529 	0.500 	0.250 	
    4	SEA	1	5	0.167 	0.549 	0.500 	0.200 	
    5	SF	2	5	0.286 	0.485 	0.500 	0.333 	
    6	MIA	2	4	0.333 	0.485 	0.500 	0.400 	
    7	HOU	2	4	0.333 	0.490 	0.000 	0.200 	
    8	OAK	2	4	0.333 	0.505 	0.333 	0.400 	
    9	STL	2	4	0.333 	0.525 	0.000 	0.400 	
    10	CLE	2	4	0.333 	0.554 	0.333 	0.333 	
    11	NO	3	4	0.429 	0.523 	0.500 	0.400 	
    12	SD	3	4	0.429 	0.525 	0.500 	0.500 	
    13	MIN	3	4	0.429 	0.544 	0.333 	0.600 	
    14	NYJ	3	3	0.500 	0.470 	0.500 	0.400 	
    15	BAL	3	3	0.500 	0.490 	0.667 	0.500 	
    16	IND	3	3	0.500 	0.495 	0.500 	0.667 	
    17	JAX	3	3	0.500 	0.515 	0.667 	0.500 	
    18	PHI	3	3	0.500 	0.534 	0.000 	0.400 	
    19	DEN	4	3	0.571 	0.475 	0.667 	0.400 	
    20	GB	4	3	0.571 	0.481 	1.000 	0.500 	
    21	CHI	4	3	0.571 	0.485 	1.000 	0.500 	
    22	DAL	4	3	0.571 	0.529 	0.500 	0.400 	
    23	NE	4	2	0.667 	0.475 	0.500 	0.600 	
    24	ARI	4	2	0.667 	0.480 	1.000 	0.667 	
    25	ATL	4	2	0.667 	0.486 	0.000 	0.600 	
    26	WAS	5	2	0.714 	0.455 	0.667 	0.667 	
    27	TB	5	2	0.714 	0.472 	0.667 	0.833 	
    28	CAR	5	2	0.714 	0.514 	0.667 	0.600 	
    29	BUF	5	1	0.833 	0.424 	0.000 	1.000 	
    30	PIT	5	1	0.833 	0.475 	1.000 	1.000 	
    31	NYG	5	1	0.833 	0.490 	1.000 	1.000 	
    32	TEN	6	0	1.000 	0.410 	1.000 	1.000 	
    
     
  19. The Uniform Bomber

    The Uniform Bomber Spivey's Agent

    Joined:
    Jan 22, 2005
    Messages:
    8,389
    Likes Received:
    177
    Nice! At this rate it looks like we might have a shot at Cody or Crabtree afterall.
     
  20. -MC-

    -MC- Active Member

    Joined:
    Nov 24, 2005
    Messages:
    2,241
    Likes Received:
    0
    hahaha ill agree with you.
     

Share This Page