If the NFL used the BCS.........

Discussion in 'New York Jets' started by wildthing202, Dec 6, 2006.

  1. wildthing202

    wildthing202 Active Member

    Joined:
    Jun 2, 2003
    Messages:
    14,495
    Likes Received:
    4
    http://sports.espn.go.com/nfl/news/story?id=2687279

    Code:
    Super Bowl Championship Series Standings
    Team            ESPN  PFW poll 	Poll avg.  Poll rank Comp. points Comp. avg. 	Comp. rank  SBCS avg.
    1. Chargers 	32 	32 	1.00 	1 	123 	0.961 	2 	0.987
    2. Bears 	29 	31 	0.938 	3 	126 	0.984 	1 	0.953
    3. Colts 	31 	30 	0.953 	2 	119 	0.930 	3 	0.945
    4. Patriots 	28 	29 	0.891 	5 	119 	0.930 	4 	0.904
    5. Cowboys 	30 	28 	0.906 	4 	108 	0.844 	6 	0.885
    6. Ravens 	27 	27 	0.844 	6 	112 	0.875 	5 	0.854
    7. Saints 	26 	26 	0.813 	7 	94 	0.734 	9 	0.786
    8. Bengals 	25 	24 	0.766 	8 	102 	0.797 	8 	0.776
    9. Jaguars 	23 	20 	0.672 	10 	103 	0.805 	7 	0.716
    10. Jets 	22 	21 	0.672 	11 	94 	0.734 	10 	0.693
    11. Seahawks 	24 	25 	0.766 	9 	68 	0.531 	16 	0.688
    12. Broncos 	20 	23 	0.672 	12 	89 	0.695 	11 	0.680
    13. Chiefs 	21 	22 	0.672 	13 	79 	0.617 	13 	0.654
    14. Giants 	18 	18 	0.563 	14 	82 	0.641 	12 	0.589
    15. Eagles 	16 	19 	0.547 	15 	75 	0.586 	14 	0.560
    16. Falcons 	19 	16 	0.547 	16 	50 	0.391 	21 	0.495
    17. Titans 	17 	13 	0.469 	18 	68 	0.531 	17 	0.490
    18. Panthers 	15 	17 	0.500 	17 	60 	0.469 	19 	0.490
    19. Steelers 	14 	14 	0.438 	19 	63 	0.492 	18 	0.456
    20. Dolphins 	13 	15 	0.438 	20 	52 	0.406 	20 	0.427
    21. Bills 	12 	9 	0.328 	23 	69 	0.539 	15 	0.398
    22. Vikings 	9 	10 	0.297 	24 	42 	0.328 	22 	0.307
    23. 49ers 	11 	11 	0.344 	21 	25 	0.195 	26 	0.294
    24. Rams 	10 	12 	0.344 	22 	24 	0.188 	27 	0.292
    25. Redskins 	8 	8 	0.250 	25 	33 	0.258 	25 	0.253
    26. Browns 	7 	6 	0.203 	26 	42 	0.328 	23 	0.245
    27. Texans 	6 	5 	0.172 	28 	37 	0.289 	24 	0.211
    28. Packers 	5 	7 	0.188 	27 	18 	0.141 	28 	0.172
    29. Bucs 	3 	4 	0.109 	29 	15 	0.117 	29 	0.112
    30. Cardinals 	4 	3 	0.109 	30 	12 	0.094 	31 	0.104
    31. Raiders 	2 	2 	0.063 	31 	15 	0.117 	30 	0.081
    32. Lions 	1 	1 	0.031 	32 	4 	0.031 	32 	0.031
    
    How The Computers Rank The Teams
    Team 	Sagarin Massey Greenfield Moore Gabrielle Coffey
    1. Chargers 	31 	31 	32 	29 	31 	30
    2. Bears 	32 	29 	31 	32 	32 	31
    3. Colts 	29 	32 	29 	25 	29 	32
    4. Patriots 	30 	30 	30 	28 	30 	29
    5. Cowboys 	27 	27 	27 	27 	27 	27
    6. Ravens 	28 	28 	28 	31 	28 	28
    7. Saints 	23 	23 	21 	24 	24 	24
    8. Bengals 	26 	26 	25 	30 	25 	25
    9. Jaguars 	25 	22 	26 	26 	26 	26
    10. Jets 	24 	25 	24 	23 	20 	23
    11. Seahawks 	14 	19 	13 	21 	17 	18
    12. Broncos 	21 	24 	23 	18 	23 	22
    13. Chiefs 	20 	20 	17 	20 	22 	19
    14. Giants 	22 	18 	22 	16 	21 	21
    15. Eagles 	18 	17 	18 	22 	19 	20
    16. Falcons 	12 	13 	9 	13 	12 	13
    17. Titans 	19 	21 	19 	14 	11 	16
    18. Panthers 	16 	15 	14 	15 	16 	14
    19. Steelers 	15 	14 	16 	17 	18 	15
    20. Dolphins 	13 	12 	15 	11 	15 	12
    21. Bills 	17 	16 	20 	19 	14 	17
    22. Vikings 	11 	9 	10 	10 	13 	11
    23. 49ers 	6 	7 	6 	7 	5 	6
    24. Rams 	7 	6 	4 	4 	8 	7
    25. Redskins 	8 	8 	8 	6 	9 	9
    26. Browns 	10 	11 	11 	12 	10 	8
    27. Texans 	9 	10 	12 	8 	7 	10
    28. Packers 	4 	4 	7 	2 	6 	4
    29. Buccaneers 	5 	5 	2 	1 	3 	5
    30. Cardinals 	2 	2 	3 	9 	4 	3
    31. Raiders 	3 	3 	5 	5 	2 	2
    32. Lions 	1 	1 	1 	3 	1 	1
    Jets are 10th and would qualify for a BCS Bowl Game.:grin:
     
  2. Cakes

    Cakes Mr. Knowledge 2010

    Joined:
    May 20, 2003
    Messages:
    20,810
    Likes Received:
    232
    Don't let Raiderjoe see that list.
     
  3. abyzmul

    abyzmul R.J. MacReady, 21018 Funniest Member Award Winner

    Joined:
    Jan 6, 2003
    Messages:
    52,073
    Likes Received:
    23,818
    If the NFL used the BCS, the Super Bowl would be the Giants versus the Colts for the next decade.
     
  4. TheBlairThomasFumble

    TheBlairThomasFumble Active Member

    Joined:
    Aug 21, 2006
    Messages:
    5,553
    Likes Received:
    0
  5. Serphnx

    Serphnx New Member

    Joined:
    Dec 25, 2005
    Messages:
    1,863
    Likes Received:
    0
    Incorrect. Colts vs Cardinals, they love Leinart.
     
  6. Beamen

    Beamen New Member

    Joined:
    Jun 4, 2003
    Messages:
    9,902
    Likes Received:
    0
    That would suck so bad.... That article right there explains, so easily, why the NFL is better than college football...
     
  7. iLoveJets

    iLoveJets New Member

    Joined:
    Mar 28, 2006
    Messages:
    140
    Likes Received:
    0
    BCS sucks so bad
     
  8. Brooks Brady

    Brooks Brady New Member

    Joined:
    Oct 4, 2005
    Messages:
    387
    Likes Received:
    0
    :rofl2: :rofl2: That's very true...
     
  9. phubbadaman

    phubbadaman Well-Known Member

    Joined:
    Nov 15, 2005
    Messages:
    2,368
    Likes Received:
    725
    I really like the article/stats/poll thingy. It's a more accurate power rankings in my opinion and whenever I see Jets top 10, I like it.
     

Share This Page