Week 2 Polls

Discussion in 'NCAA' started by wildthing202, Sep 8, 2009.

  1. wildthing202

    wildthing202 Active Member

    Joined:
    Jun 2, 2003
    Messages:
    14,495
    Likes Received:
    4
    Code:
    AP Top 25
    RK	TEAM	RECORD	PTS
    1	Florida (56)	1-0	1493
    2	Texas (2)	1-0	1424
    3	USC	1-0	1355
    4	Alabama (2)	1-0	1331
    5	Oklahoma State	1-0	1201
    6	Mississippi	1-0	1095
    7	Penn State	1-0	1082
    8	Ohio State	1-0	985
    9	Brigham Young	1-0	984
    10	California	1-0	971
    11	LSU	1-0	890
    12	Boise State	1-0	882
    13	Oklahoma	0-1	782
    14	Virginia Tech	0-1	652
    15	Georgia Tech	1-0	630
    16	TCU	0-0	523
    17	Utah	1-0	404
    18	Notre Dame	1-0	383
    19	North Carolina	1-0	338
    20	Miami (FL)	1-0	315
    21	Georgia	0-1	294
    22	Nebraska	1-0	266
    23	Cincinnati	1-0	248
    24	Kansas	1-0	196
    25	Missouri	1-0	126
    Code:
    USA Today Poll
    RK	TEAM	RECORD	PTS
    1	Florida (56)	1-0	1472
    2	Texas (2)	1-0	1407
    3	USC (1)	1-0	1352
    4	Alabama	1-0	1299
    5	Penn State	1-0	1145
    6	Oklahoma State	1-0	1114
    7	Ohio State	1-0	1106
    8	Mississippi	1-0	1006
    9	LSU	1-0	977
    10	California	1-0	935
    11	Boise State	1-0	803
    12	Brigham Young	1-0	755
    13	Georgia Tech	1-0	685
    14	Oklahoma	0-1	682
    15	Virginia Tech	0-1	633
    16	TCU	0-0	543
    17	Utah	1-0	503
    18	Nebraska	1-0	360
    19	North Carolina	1-0	358
    20	Notre Dame	1-0	335
    21	Georgia	0-1	304
    22	Miami (FL)	1-0	276
    23	Cincinnati	1-0	187
    24	Oregon State	1-0	169
    25	Kansas	1-0	139
    Code:
    ESPN.com's Power Rankings
    RK	TEAM	RECORD	PTS
    1	Florida	1-0	375
    2	Texas	1-0	357
    3	USC	1-0	345
    4	Alabama	1-0	332
    5	Oklahoma State	1-0	302
    6	Penn State	1-0	290
    7	California	1-0	262
    8	Brigham Young	1-0	243
    9	Mississippi	1-0	241
    10	Ohio State	1-0	241
    11	LSU	1-0	225
    12	Boise State	1-0	214
    13	Oklahoma	0-1	189
    14	Georgia Tech	1-0	172
    15	Virginia Tech	0-1	162
    16	Notre Dame	1-0	148
    17	Miami (FL)	1-0	129
    18	TCU	0-0	127
    19	Nebraska	1-0	83
    20	Georgia	0-1	69
    21	Cincinnati	1-0	67
    22	Utah	1-0	65
    23	North Carolina	1-0	58
    24	Florida State	0-1	53
    25	Kansas	1-0	32
     
  2. IATA

    IATA Trolls

    Joined:
    Aug 8, 2008
    Messages:
    8,039
    Likes Received:
    0
    How the fuck does BYU jump 11 spots by beating a Bradford-less, for the most part, OU?

    How the fuck does OU drop 10 spots?

    How does Alabama get 2 votes for 1st?

    TCU raises a spot BY NOT PLAYING?!

    These rankings are stupid.
     
  3. Mr Electric

    Mr Electric Banned

    Joined:
    Jun 11, 2003
    Messages:
    18,362
    Likes Received:
    1
    1. BYU upset the #3 team in the nation...even without Sam Bradford that's pretty impressive.

    2. Oklahoma dropped ten spots because they lost to a mid-major.
     
  4. Jam.

    Jam. Banned

    Joined:
    May 9, 2009
    Messages:
    2,674
    Likes Received:
    0
    Sweet, UM in the top 25...we got a tough next three games, hopefully we can kick some ass in the weeks ahead...
     
  5. IATA

    IATA Trolls

    Joined:
    Aug 8, 2008
    Messages:
    8,039
    Likes Received:
    0


    I agree it was a significant upset, but 11 spots? And that mid-major was a top 15 ranked team, so 10 spots for that?
     
  6. Mr Electric

    Mr Electric Banned

    Joined:
    Jun 11, 2003
    Messages:
    18,362
    Likes Received:
    1
    Apparently so.
     
  7. IATA

    IATA Trolls

    Joined:
    Aug 8, 2008
    Messages:
    8,039
    Likes Received:
    0
    Well sir, I think that is foolishness!!

    nice avatar *high5*
     
  8. Barry the Baptist

    Barry the Baptist Hello son, would you like a lolly?
    Moderator

    Joined:
    Dec 12, 2003
    Messages:
    17,747
    Likes Received:
    1,577
    How can a top 15 team jump 11 spots to number 9? No wonder why Canada gets owned by countries like Lietchenstein....

    Seriously...did you even watch the game? BYU dominated the game when Bradford was in there, their only TD was a gift. BYU shut down all of Oklahoma's WRs and thier defense was able to put pressure on Bradford all evening... I still hate those bastards though.
     

Share This Page